What time is the 2025 Mexico City GP?
Schedule for starting times of free practices, qualifying and race of the 2025 Mexico City GP.
Training
Training
Training
Qualifying
Race
Times are shown for UTC (+00:00)
Results
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | LEC Charles Leclerc | Ferrari | 1:18.380 | 29 | |
| 2 | ANT Kimi Antonelli | Mercedes | +0.107s | 35 | |
| 3 | HUL Nico Hulkenberg | Kick Sauber | +0.380s | 27 | |
| 4 | PIA Oscar Piastri | McLaren | +0.404s | 31 | |
| 5 | BOR Gabriel Bortoleto | Kick Sauber | +0.536s | 28 | |
| 6 | LIN Arvid Lindblad | Red Bull Racing | +0.617s | 26 | |
| 7 | OCO Esteban Ocon | Haas F1 Team | +0.658s | 29 | |
| 8 | TSU Yuki Tsunoda | Red Bull Racing | +0.710s | 29 | |
| 9 | COL Franco Colapinto | Alpine | +0.951s | 28 | |
| 10 | ALB Alexander Albon | Williams | +1.004s | 33 | |
| 11 | HAD Isack Hadjar | Racing Bulls | +1.029s | 32 | |
| 12 | ALO Fernando Alonso | Aston Martin | +1.092s | 26 | |
| 13 | OWA Patricio O'Ward | McLaren | +1.300s | 30 | |
| 14 | VES Frederik Vesti | Mercedes | +1.309s | 32 | |
| 15 | ARO Paul Aron | Alpine | +1.482s | 29 | |
| 16 | HIR Ryo Hirakawa | Haas F1 Team | +1.693s | 27 | |
| 17 | IWA Ayumu Iwasa | Racing Bulls | +1.773s | 29 | |
| 18 | BRO Luke Browning | Williams | +1.930s | 31 | |
| 19 | CRA Jak Crawford | Aston Martin | +1.991s | 29 | |
| 20 | FUO Antonio Fuoco | Ferrari | +2.474s | 29 |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull Racing | 1:17.392 | 34 | |
| 2 | LEC Charles Leclerc | Ferrari | +0.153s | 32 | |
| 3 | ANT Kimi Antonelli | Mercedes | +0.174s | 27 | |
| 4 | NOR Lando Norris | McLaren | +0.251s | 31 | |
| 5 | HAM Lewis Hamilton | Ferrari | +0.300s | 30 | |
| 6 | RUS George Russell | Mercedes | +0.437s | 33 | |
| 7 | TSU Yuki Tsunoda | Red Bull Racing | +0.491s | 31 | |
| 8 | ALO Fernando Alonso | Aston Martin | +0.546s | 29 | |
| 9 | SAI Carlos Sainz | Williams | +0.547s | 34 | |
| 10 | STR Lance Stroll | Aston Martin | +0.562s | 30 | |
| 11 | LAW Liam Lawson | Racing Bulls | +0.826s | 32 | |
| 12 | PIA Oscar Piastri | McLaren | +0.840s | 31 | |
| 13 | OCO Esteban Ocon | Haas F1 Team | +0.874s | 31 | |
| 14 | HAD Isack Hadjar | Racing Bulls | +0.889s | 30 | |
| 15 | BOR Gabriel Bortoleto | Kick Sauber | +0.931s | 30 | |
| 16 | HUL Nico Hulkenberg | Kick Sauber | +0.956s | 29 | |
| 17 | BEA Oliver Bearman | Haas F1 Team | +1.050s | 34 | |
| 18 | COL Franco Colapinto | Alpine | +1.329s | 31 | |
| 19 | ALB Alexander Albon | Williams | +1.463s | 31 | |
| 20 | GAS Pierre Gasly | Alpine | +1.802s | 30 |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1:16.633 | 22 | |
| 2 | HAM Lewis Hamilton | Ferrari | +0.345s | 29 | |
| 3 | RUS George Russell | Mercedes | +0.512s | 19 | |
| 4 | LEC Charles Leclerc | Ferrari | +0.566s | 26 | |
| 5 | PIA Oscar Piastri | McLaren | +0.599s | 23 | |
| 6 | VER Max Verstappen | Red Bull Racing | +0.609s | 30 | |
| 7 | ANT Kimi Antonelli | Mercedes | +0.620s | 19 | |
| 8 | HAD Isack Hadjar | Racing Bulls | +0.763s | 19 | |
| 9 | TSU Yuki Tsunoda | Red Bull Racing | +0.782s | 23 | |
| 10 | BOR Gabriel Bortoleto | Kick Sauber | +0.893s | 24 | |
| 11 | LAW Liam Lawson | Racing Bulls | +0.919s | 20 | |
| 12 | OCO Esteban Ocon | Haas F1 Team | +0.941s | 26 | |
| 13 | STR Lance Stroll | Aston Martin | +0.965s | 23 | |
| 14 | HUL Nico Hulkenberg | Kick Sauber | +1.031s | 25 | |
| 15 | SAI Carlos Sainz | Williams | +1.168s | 24 | |
| 16 | ALB Alexander Albon | Williams | +1.361s | 20 | |
| 17 | BEA Oliver Bearman | Haas F1 Team | +1.413s | 23 | |
| 18 | GAS Pierre Gasly | Alpine | +1.779s | 24 | |
| 19 | COL Franco Colapinto | Alpine | +1.948s | 22 | |
| 20 | ALO Fernando Alonso | Aston Martin | +1.978s | 12 |
| Name | Team | Q1 | Q2 | Q3 | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1:16.899 | 1:16.252 | 1:15.586 | 1:15.586 (Q3) | |
| 2 | LEC Charles Leclerc | Ferrari | 1:17.024 | 1:16.658 | 1:15.848 | 1:15.848 (Q3) | |
| 3 | HAM Lewis Hamilton | Ferrari | 1:16.736 | 1:16.458 | 1:15.938 | 1:15.938 (Q3) | |
| 4 | RUS George Russell | Mercedes | 1:16.895 | 1:16.537 | 1:16.034 | 1:16.034 (Q3) | |
| 5 | VER Max Verstappen | Red Bull Racing | 1:17.076 | 1:16.605 | 1:16.070 | 1:16.070 (Q3) | |
| 6 | ANT Kimi Antonelli | Mercedes | 1:17.291 | 1:16.773 | 1:16.118 | 1:16.118 (Q3) | |
| 7 | SAI Carlos Sainz | Williams | 1:17.171 | 1:16.607 | 1:16.172 | 1:16.172 (Q3) | |
| 8 | PIA Oscar Piastri | McLaren | 1:17.158 | 1:16.737 | 1:16.174 | 1:16.174 (Q3) | |
| 9 | HAD Isack Hadjar | Racing Bulls | 1:16.733 | 1:16.804 | 1:16.252 | 1:16.252 (Q3) | |
| 10 | BEA Oliver Bearman | Haas F1 Team | 1:17.040 | 1:16.787 | 1:16.460 | 1:16.460 (Q3) | |
| 11 | TSU Yuki Tsunoda | Red Bull Racing | 1:17.234 | 1:16.816 | - | 1:16.816 (Q2) | |
| 12 | OCO Esteban Ocon | Haas F1 Team | 1:16.948 | 1:16.837 | - | 1:16.837 (Q2) | |
| 13 | HUL Nico Hulkenberg | Kick Sauber | 1:17.251 | 1:17.016 | - | 1:17.016 (Q2) | |
| 14 | ALO Fernando Alonso | Aston Martin | 1:17.232 | 1:17.103 | - | 1:17.103 (Q2) | |
| 15 | LAW Liam Lawson | Racing Bulls | 1:16.961 | 1:18.072 | - | 1:18.072 (Q2) | |
| 16 | BOR Gabriel Bortoleto | Kick Sauber | 1:17.412 | - | - | 1:17.412 (Q1) | |
| 17 | ALB Alexander Albon | Williams | 1:17.490 | - | - | 1:17.490 (Q1) | |
| 18 | GAS Pierre Gasly | Alpine | 1:17.546 | - | - | 1:17.546 (Q1) | |
| 19 | STR Lance Stroll | Aston Martin | 1:17.606 | - | - | 1:17.606 (Q1) | |
| 20 | COL Franco Colapinto | Alpine | 1:17.670 | - | - | 1:17.670 (Q1) |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1:37:58.574 | 71 | |
| 2 | LEC Charles Leclerc | Ferrari | +30.324s | 71 | |
| 3 | VER Max Verstappen | Red Bull Racing | +31.049s | 71 | |
| 4 | BEA Oliver Bearman | Haas F1 Team | +40.955s | 71 | |
| 5 | PIA Oscar Piastri | McLaren | +42.065s | 71 | |
| 6 | ANT Kimi Antonelli | Mercedes | +47.837s | 71 | |
| 7 | RUS George Russell | Mercedes | +50.287s | 71 | |
| 8 | HAM Lewis Hamilton | Ferrari | +56.446s | 71 | |
| 9 | OCO Esteban Ocon | Haas F1 Team | +75.464s | 71 | |
| 10 | BOR Gabriel Bortoleto | Kick Sauber | +76.863s | 71 | |
| 11 | TSU Yuki Tsunoda | Red Bull Racing | +79.048s | 71 | |
| 12 | ALB Alexander Albon | Williams | +1 LAP | 70 | |
| 13 | HAD Isack Hadjar | Racing Bulls | +1 LAP | 70 | |
| 14 | STR Lance Stroll | Aston Martin | +1 LAP | 70 | |
| 15 | GAS Pierre Gasly | Alpine | +1 LAP | 70 | |
| 16 | COL Franco Colapinto | Alpine | +1 LAP | 70 | |
| - | SAI Carlos Sainz | Williams | DNF | 67 | |
| - | ALO Fernando Alonso | Aston Martin | DNF | 34 | |
| - | HUL Nico Hulkenberg | Kick Sauber | DNF | 25 | |
| - | LAW Liam Lawson | Racing Bulls | DNF | 5 |
Autódromo Hermanos Rodríguez
Info
4,304 km,
17 turns
Fastest lap
1:17.774
-
Valtteri Bottas, Mercedes,
2021