What time is the 2026 Azerbaijan GP?
Schedule for starting times of free practices, qualifying and race of the 2026 Azerbaijan GP.
Training
Training
Training
Qualifying
Race
Times are shown for UTC (+00:00)
Results
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:45.387 | 24 | |
| 2 | VER Max Verstappen | Red Bull Racing | +0.400s | 22 | |
| 3 | LEC Charles Leclerc | Ferrari | +0.404s | 25 | |
| 4 | HAM Lewis Hamilton | Ferrari | +0.437s | 25 | |
| 5 | ANT Kimi Antonelli | Mercedes | +0.878s | 9 | |
| 6 | PIA Oscar Piastri | McLaren | +1.011s | 17 | |
| 7 | LAW Liam Lawson | Racing Bulls | +1.053s | 26 | |
| 8 | LIN Arvid Lindblad | Racing Bulls | +1.214s | 23 | |
| 9 | OCO Esteban Ocon | Haas F1 Team | +1.237s | 19 | |
| 10 | BOR Gabriel Bortoleto | Audi | +1.301s | 21 | |
| 11 | HUL Nico Hulkenberg | Audi | +1.484s | 22 | |
| 12 | SAI Carlos Sainz | Williams | +1.506s | 22 | |
| 13 | ALB Alexander Albon | Williams | +1.552s | 29 | |
| 14 | NOR Lando Norris | McLaren | +1.594s | 14 | |
| 15 | BEA Oliver Bearman | Haas F1 Team | +1.607s | 22 | |
| 16 | GAS Pierre Gasly | Alpine | +1.656s | 22 | |
| 17 | PER Sergio Perez | Cadillac | +1.866s | 24 | |
| 18 | COL Franco Colapinto | Alpine | +2.136s | 23 | |
| 19 | ALO Fernando Alonso | Aston Martin | +2.448s | 24 | |
| 20 | HAD Isack Hadjar | Red Bull Racing | +2.486s | 8 | |
| 21 | STR Lance Stroll | Aston Martin | +3.160s | 22 | |
| 22 | BOT Valtteri Bottas | Cadillac | +3.928s | 22 |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:43.347 | 24 | |
| 2 | ANT Kimi Antonelli | Mercedes | +0.552s | 16 | |
| 3 | VER Max Verstappen | Red Bull Racing | +0.827s | 23 | |
| 4 | LEC Charles Leclerc | Ferrari | +1.126s | 24 | |
| 5 | HAM Lewis Hamilton | Ferrari | +1.318s | 23 | |
| 6 | NOR Lando Norris | McLaren | +1.484s | 22 | |
| 7 | GAS Pierre Gasly | Alpine | +1.496s | 23 | |
| 8 | PIA Oscar Piastri | McLaren | +1.510s | 22 | |
| 9 | HAD Isack Hadjar | Red Bull Racing | +1.521s | 21 | |
| 10 | OCO Esteban Ocon | Haas F1 Team | +1.943s | 25 | |
| 11 | COL Franco Colapinto | Alpine | +2.132s | 23 | |
| 12 | LAW Liam Lawson | Racing Bulls | +2.334s | 25 | |
| 13 | PER Sergio Perez | Cadillac | +2.413s | 23 | |
| 14 | BOR Gabriel Bortoleto | Audi | +2.447s | 24 | |
| 15 | HUL Nico Hulkenberg | Audi | +2.507s | 20 | |
| 16 | ALB Alexander Albon | Williams | +2.776s | 24 | |
| 17 | SAI Carlos Sainz | Williams | +2.874s | 22 | |
| 18 | LIN Arvid Lindblad | Racing Bulls | +3.044s | 4 | |
| 19 | BOT Valtteri Bottas | Cadillac | +3.390s | 26 | |
| 20 | BEA Oliver Bearman | Haas F1 Team | +3.454s | 10 | |
| 21 | STR Lance Stroll | Aston Martin | +4.056s | 24 | |
| 22 | ALO Fernando Alonso | Aston Martin | +4.542s | 9 |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull Racing | 1:43.922 | 21 | |
| 2 | RUS George Russell | Mercedes | +0.099s | 21 | |
| 3 | HAM Lewis Hamilton | Ferrari | +0.111s | 18 | |
| 4 | ANT Kimi Antonelli | Mercedes | +0.351s | 21 | |
| 5 | LEC Charles Leclerc | Ferrari | +0.622s | 22 | |
| 6 | GAS Pierre Gasly | Alpine | +0.715s | 20 | |
| 7 | PIA Oscar Piastri | McLaren | +0.824s | 20 | |
| 8 | NOR Lando Norris | McLaren | +0.977s | 20 | |
| 9 | HAD Isack Hadjar | Red Bull Racing | +1.254s | 22 | |
| 10 | COL Franco Colapinto | Alpine | +1.670s | 20 | |
| 11 | SAI Carlos Sainz | Williams | +1.683s | 24 | |
| 12 | BEA Oliver Bearman | Haas F1 Team | +1.770s | 25 | |
| 13 | BOR Gabriel Bortoleto | Audi | +1.932s | 18 | |
| 14 | OCO Esteban Ocon | Haas F1 Team | +1.996s | 21 | |
| 15 | HUL Nico Hulkenberg | Audi | +2.076s | 18 | |
| 16 | PER Sergio Perez | Cadillac | +2.082s | 19 | |
| 17 | ALB Alexander Albon | Williams | +2.154s | 24 | |
| 18 | LAW Liam Lawson | Racing Bulls | +2.300s | 23 | |
| 19 | LIN Arvid Lindblad | Racing Bulls | +2.349s | 22 | |
| 20 | ALO Fernando Alonso | Aston Martin | +2.590s | 19 | |
| 21 | BOT Valtteri Bottas | Cadillac | +4.665s | 19 | |
| 22 | STR Lance Stroll | Aston Martin | +5.357s | 9 |
| Name | Team | Q1 | Q2 | Q3 | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:43.615 | 1:43.462 | 1:42.526 | 1:42.526 (Q3) | |
| 2 | LEC Charles Leclerc | Ferrari | 1:44.360 | 1:43.780 | 1:43.363 | 1:43.363 (Q3) | |
| 3 | PIA Oscar Piastri | McLaren | 1:45.014 | 1:43.814 | 1:43.364 | 1:43.364 (Q3) | |
| 4 | HAD Isack Hadjar | Red Bull Racing | 1:44.161 | 1:43.880 | 1:43.500 | 1:43.500 (Q3) | |
| 5 | NOR Lando Norris | McLaren | 1:44.571 | 1:44.020 | 1:43.672 | 1:43.672 (Q3) | |
| 6 | HAM Lewis Hamilton | Ferrari | 1:44.260 | 1:44.037 | 1:43.858 | 1:43.858 (Q3) | |
| 7 | GAS Pierre Gasly | Alpine | 1:44.489 | 1:44.106 | 1:44.047 | 1:44.047 (Q3) | |
| 8 | VER Max Verstappen | Red Bull Racing | 1:44.041 | 1:43.706 | 1:44.081 | 1:44.081 (Q3) | |
| 9 | SAI Carlos Sainz | Williams | 1:45.104 | 1:44.629 | 1:44.566 | 1:44.566 (Q3) | |
| 10 | COL Franco Colapinto | Alpine | 1:45.106 | 1:44.683 | 1:44.963 | 1:44.963 (Q3) | |
| 11 | BEA Oliver Bearman | Haas F1 Team | 1:45.228 | 1:44.775 | - | 1:44.775 (Q2) | |
| 12 | LAW Liam Lawson | Racing Bulls | 1:45.535 | 1:44.860 | - | 1:44.860 (Q2) | |
| 13 | ALB Alexander Albon | Williams | 1:45.031 | 1:45.001 | - | 1:45.001 (Q2) | |
| 14 | OCO Esteban Ocon | Haas F1 Team | 1:45.039 | 1:45.016 | - | 1:45.016 (Q2) | |
| 15 | LIN Arvid Lindblad | Racing Bulls | 1:45.381 | 1:45.106 | - | 1:45.106 (Q2) | |
| 16 | ANT Kimi Antonelli | Mercedes | 1:45.504 | - | - | 1:45.504 (Q1) | |
| 17 | BOR Gabriel Bortoleto | Audi | 1:45.799 | - | - | 1:45.799 (Q1) | |
| 18 | HUL Nico Hulkenberg | Audi | 1:45.920 | - | - | 1:45.920 (Q1) | |
| 19 | ALO Fernando Alonso | Aston Martin | 1:46.593 | - | - | 1:46.593 (Q1) | |
| 20 | PER Sergio Perez | Cadillac | 1:46.658 | - | - | 1:46.658 (Q1) | |
| 21 | STR Lance Stroll | Aston Martin | 1:47.337 | - | - | 1:47.337 (Q1) | |
| 22 | BOT Valtteri Bottas | Cadillac | 1:48.290 | - | - | 1:48.290 (Q1) |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:38:02.143 | 51 | |
| 2 | VER Max Verstappen | Red Bull Racing | +0.196s | 51 | |
| 3 | HAD Isack Hadjar | Red Bull Racing | +10.704s | 51 | |
| 4 | LEC Charles Leclerc | Ferrari | +14.136s | 51 | |
| 5 | ANT Kimi Antonelli | Mercedes | +14.512s | 51 | |
| 6 | HAM Lewis Hamilton | Ferrari | +22.382s | 51 | |
| 7 | LIN Arvid Lindblad | Racing Bulls | +31.159s | 51 | |
| 8 | OCO Esteban Ocon | Haas F1 Team | +31.189s | 51 | |
| 9 | BEA Oliver Bearman | Haas F1 Team | +31.929s | 51 | |
| 10 | SAI Carlos Sainz | Williams | +32.416s | 51 | |
| 11 | HUL Nico Hulkenberg | Audi | +33.231s | 51 | |
| 12 | LAW Liam Lawson | Racing Bulls | +34.013s | 51 | |
| 13 | PIA Oscar Piastri | McLaren | +36.401s | 51 | |
| 14 | PER Sergio Perez | Cadillac | +41.400s | 51 | |
| 15 | BOR Gabriel Bortoleto | Audi | +44.230s | 51 | |
| - | BOT Valtteri Bottas | Cadillac | DNF | 49 | |
| - | COL Franco Colapinto | Alpine | DNF | 36 | |
| - | GAS Pierre Gasly | Alpine | DNF | 35 | |
| - | NOR Lando Norris | McLaren | DNF | 35 | |
| - | ALB Alexander Albon | Williams | DNF | 29 | |
| - | ALO Fernando Alonso | Aston Martin | DNF | 20 | |
| - | STR Lance Stroll | Aston Martin | DNF | 7 |
Baku City Circuit
Info
6,003 km,
20 turns
Fastest lap
1:43.009
-
Charles Leclerc, Ferrari,
2019