What time is the 2026 Belgian GP?

Schedule for starting times of free practices, qualifying and race of the 2026 Belgian GP.

Training

Fri 17 Jul 2026, 11:30
Friday 17 July 2026, 11:30
F1 TV
Show results

Training

Fri 17 Jul 2026, 15:00
Friday 17 July 2026, 15:00
F1 TV
Show results

Training

Sat 18 Jul 2026, 10:30
Saturday 18 July 2026, 10:30
F1 TV
Show results

Qualifying

Sat 18 Jul 2026, 14:00
Saturday 18 July 2026, 14:00
F1 TV
Show results

Race

Sun 19 Jul 2026, 13:00
Sunday 19 July 2026, 13:00
F1 TV
Show results
Times are shown for UTC (+00:00)

Results

Name Team Time Laps
1 VER Max Verstappen Red Bull Racing 1:47.070 24
2 HAM Lewis Hamilton Ferrari +0.145s 22
3 LEC Charles Leclerc Ferrari +0.207s 22
4 HAD Isack Hadjar Red Bull Racing +0.252s 23
5 PIA Oscar Piastri McLaren +0.452s 21
6 ANT Kimi Antonelli Mercedes +0.533s 23
7 NOR Lando Norris McLaren +0.861s 19
8 RUS George Russell Mercedes +0.889s 22
9 LIN Arvid Lindblad Racing Bulls +1.164s 24
10 BOR Gabriel Bortoleto Audi +1.336s 18
11 LAW Liam Lawson Racing Bulls +1.362s 24
12 HUL Nico Hulkenberg Audi +1.892s 23
13 BEA Oliver Bearman Haas F1 Team +1.940s 21
14 ALB Alexander Albon Williams +2.267s 24
15 COL Franco Colapinto Alpine +2.333s 23
16 OCO Esteban Ocon Haas F1 Team +2.379s 21
17 GAS Pierre Gasly Alpine +2.642s 23
18 BOT Valtteri Bottas Cadillac +2.769s 21
19 PER Sergio Perez Cadillac +3.156s 22
20 SAI Carlos Sainz Williams +3.792s 25
21 STR Lance Stroll Aston Martin +5.738s 19
22 CRA Jak Crawford Aston Martin +6.129s 22
Name Team Time Laps
1 ANT Kimi Antonelli Mercedes 1:45.944 18
2 NOR Lando Norris McLaren +0.190s 18
3 VER Max Verstappen Red Bull Racing +0.472s 21
4 HAM Lewis Hamilton Ferrari +0.747s 16
5 HAD Isack Hadjar Red Bull Racing +0.770s 20
6 PIA Oscar Piastri McLaren +0.982s 11
7 COL Franco Colapinto Alpine +1.203s 20
8 RUS George Russell Mercedes +1.285s 20
9 LIN Arvid Lindblad Racing Bulls +1.350s 20
10 LAW Liam Lawson Racing Bulls +1.490s 16
11 LEC Charles Leclerc Ferrari +1.524s 18
12 BEA Oliver Bearman Haas F1 Team +1.848s 16
13 BOR Gabriel Bortoleto Audi +2.008s 17
14 OCO Esteban Ocon Haas F1 Team +2.014s 19
15 ALB Alexander Albon Williams +2.075s 19
16 SAI Carlos Sainz Williams +2.312s 19
17 HUL Nico Hulkenberg Audi +2.389s 16
18 GAS Pierre Gasly Alpine +3.011s 15
19 BOT Valtteri Bottas Cadillac +3.255s 19
20 PER Sergio Perez Cadillac +3.652s 20
21 STR Lance Stroll Aston Martin +5.187s 17
22 ALO Fernando Alonso Aston Martin +5.474s 19
Name Team Time Laps
1 ANT Kimi Antonelli Mercedes 1:45.990 13
2 NOR Lando Norris McLaren +0.139s 21
3 VER Max Verstappen Red Bull Racing +0.148s 14
4 RUS George Russell Mercedes +0.367s 12
5 HAM Lewis Hamilton Ferrari +0.392s 17
6 LEC Charles Leclerc Ferrari +0.760s 17
7 PIA Oscar Piastri McLaren +0.795s 20
8 HUL Nico Hulkenberg Audi +0.934s 20
9 BOR Gabriel Bortoleto Audi +1.059s 18
10 HAD Isack Hadjar Red Bull Racing +1.106s 19
11 LIN Arvid Lindblad Racing Bulls +1.186s 23
12 LAW Liam Lawson Racing Bulls +1.700s 23
13 COL Franco Colapinto Alpine +1.914s 20
14 BEA Oliver Bearman Haas F1 Team +1.930s 23
15 GAS Pierre Gasly Alpine +1.959s 21
16 ALB Alexander Albon Williams +2.000s 19
17 BOT Valtteri Bottas Cadillac +2.654s 22
18 SAI Carlos Sainz Williams +2.702s 20
19 OCO Esteban Ocon Haas F1 Team +2.740s 22
20 PER Sergio Perez Cadillac +3.000s 21
21 ALO Fernando Alonso Aston Martin +4.165s 17
22 STR Lance Stroll Aston Martin +4.641s 15
Name Team Q1 Q2 Q3 Time
1 ANT Kimi Antonelli Mercedes 1:46.304 1:45.142 1:44.361 1:44.361 (Q3)
2 VER Max Verstappen Red Bull Racing 1:45.930 1:45.589 1:44.678 1:44.678 (Q3)
3 NOR Lando Norris McLaren 1:45.865 1:45.454 1:44.801 1:44.801 (Q3)
4 RUS George Russell Mercedes 1:46.185 1:45.689 1:44.869 1:44.869 (Q3)
5 LEC Charles Leclerc Ferrari 1:46.278 1:45.397 1:44.893 1:44.893 (Q3)
6 HAM Lewis Hamilton Ferrari 1:46.124 1:45.543 1:44.895 1:44.895 (Q3)
7 PIA Oscar Piastri McLaren 1:46.433 1:45.671 1:45.016 1:45.016 (Q3)
8 LIN Arvid Lindblad Racing Bulls 1:46.191 1:45.629 1:45.143 1:45.143 (Q3)
9 BOR Gabriel Bortoleto Audi 1:46.609 1:46.082 1:45.628 1:45.628 (Q3)
- HAD Isack Hadjar Red Bull Racing 1:46.062 1:45.823 - 1:45.823 (Q2)
11 LAW Liam Lawson Racing Bulls 1:46.501 1:46.120 - 1:46.120 (Q2)
12 GAS Pierre Gasly Alpine 1:46.679 1:46.331 - 1:46.331 (Q2)
13 COL Franco Colapinto Alpine 1:46.795 1:46.392 - 1:46.392 (Q2)
14 HUL Nico Hulkenberg Audi 1:46.893 1:46.671 - 1:46.671 (Q2)
15 SAI Carlos Sainz Williams 1:47.080 1:46.777 - 1:46.777 (Q2)
16 BEA Oliver Bearman Haas F1 Team 1:47.113 1:46.779 - 1:46.779 (Q2)
17 ALB Alexander Albon Williams 1:47.120 - - 1:47.120 (Q1)
18 OCO Esteban Ocon Haas F1 Team 1:47.801 - - 1:47.801 (Q1)
19 BOT Valtteri Bottas Cadillac 1:47.823 - - 1:47.823 (Q1)
20 PER Sergio Perez Cadillac 1:47.971 - - 1:47.971 (Q1)
21 ALO Fernando Alonso Aston Martin 1:50.002 - - 1:50.002 (Q1)
22 STR Lance Stroll Aston Martin 1:50.177 - - 1:50.177 (Q1)
Name Team Time Laps
1 ANT Kimi Antonelli Mercedes 1:24:42.479 44
2 LEC Charles Leclerc Ferrari +1.952s 44
3 VER Max Verstappen Red Bull Racing +11.586s 44
4 HAM Lewis Hamilton Ferrari +17.245s 44
5 PIA Oscar Piastri McLaren +18.988s 44
6 HAD Isack Hadjar Red Bull Racing +23.307s 44
7 NOR Lando Norris McLaren +24.014s 44
8 BOR Gabriel Bortoleto Audi +49.140s 44
9 LIN Arvid Lindblad Racing Bulls +50.406s 44
10 COL Franco Colapinto Alpine +76.037s 44
11 GAS Pierre Gasly Alpine +76.991s 44
12 LAW Liam Lawson Racing Bulls +77.523s 44
13 HUL Nico Hulkenberg Audi +78.348s 44
14 BEA Oliver Bearman Haas F1 Team +94.465s 44
15 ALB Alexander Albon Williams +104.684s 44
16 SAI Carlos Sainz Williams +105.856s 44
17 OCO Esteban Ocon Haas F1 Team +110.925s 44
18 BOT Valtteri Bottas Cadillac +1 LAP 43
19 ALO Fernando Alonso Aston Martin +2 LAPS 42
- STR Lance Stroll Aston Martin DNF 25
- PER Sergio Perez Cadillac DNF 13
- RUS George Russell Mercedes DNF 0

Spa-Francorchamps

La SourceEau RougeRaidillonKemmelLes CombesMalmedyBruxellesPouhon (Double Gauche)KemmelStraightLes FagnesCampusStavelotCourbe PaulFrèreBlanchimontChicane
La SourceEau RougeRaidillonKemmelLes CombesMalmedyBruxellesPouhon (Double Gauche)KemmelStraightLes FagnesCampusStavelotCourbe PaulFrèreBlanchimontChicane
Info
7,004 km, 20 turns
Fastest lap
1:46.286 - Valtteri Bottas, Mercedes, 2018