What time is the 2026 Japanese GP?
Schedule for starting times of free practices, qualifying and race of the 2026 Japanese GP.
Training
Training
Training
Qualifying
Race
Times are shown for UTC (+00:00)
Results
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:31.666 | 27 | |
| 2 | ANT Kimi Antonelli | Mercedes | +0.026s | 26 | |
| 3 | NOR Lando Norris | McLaren | +0.132s | 20 | |
| 4 | PIA Oscar Piastri | McLaren | +0.199s | 23 | |
| 5 | LEC Charles Leclerc | Ferrari | +0.289s | 25 | |
| 6 | HAM Lewis Hamilton | Ferrari | +0.374s | 23 | |
| 7 | VER Max Verstappen | Red Bull Racing | +0.791s | 27 | |
| 8 | LAW Liam Lawson | Racing Bulls | +0.863s | 27 | |
| 9 | OCO Esteban Ocon | Haas F1 Team | +0.935s | 23 | |
| 10 | LIN Arvid Lindblad | Racing Bulls | +0.999s | 29 | |
| 11 | BOR Gabriel Bortoleto | Audi | +1.093s | 27 | |
| 12 | HUL Nico Hulkenberg | Audi | +1.132s | 26 | |
| 13 | HAD Isack Hadjar | Red Bull Racing | +1.137s | 27 | |
| 14 | BEA Oliver Bearman | Haas F1 Team | +1.234s | 27 | |
| 15 | GAS Pierre Gasly | Alpine | +1.312s | 25 | |
| 16 | COL Franco Colapinto | Alpine | +1.695s | 24 | |
| 17 | SAI Carlos Sainz | Williams | +1.717s | 26 | |
| 18 | ALB Alexander Albon | Williams | +2.031s | 22 | |
| 19 | PER Sergio Perez | Cadillac | +2.555s | 18 | |
| 20 | BOT Valtteri Bottas | Cadillac | +2.824s | 24 | |
| 21 | STR Lance Stroll | Aston Martin | +3.628s | 22 | |
| 22 | CRA Jak Crawford | Aston Martin | +4.696s | 11 |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | PIA Oscar Piastri | McLaren | 1:30.133 | 29 | |
| 2 | ANT Kimi Antonelli | Mercedes | +0.092s | 28 | |
| 3 | RUS George Russell | Mercedes | +0.205s | 29 | |
| 4 | NOR Lando Norris | McLaren | +0.516s | 17 | |
| 5 | LEC Charles Leclerc | Ferrari | +0.713s | 28 | |
| 6 | HAM Lewis Hamilton | Ferrari | +0.847s | 27 | |
| 7 | HUL Nico Hulkenberg | Audi | +1.308s | 27 | |
| 8 | ALB Alexander Albon | Williams | +1.363s | 30 | |
| 9 | BEA Oliver Bearman | Haas F1 Team | +1.365s | 28 | |
| 10 | VER Max Verstappen | Red Bull Racing | +1.376s | 29 | |
| 11 | OCO Esteban Ocon | Haas F1 Team | +1.399s | 30 | |
| 12 | LAW Liam Lawson | Racing Bulls | +1.457s | 31 | |
| 13 | SAI Carlos Sainz | Williams | +1.475s | 30 | |
| 14 | GAS Pierre Gasly | Alpine | +1.601s | 29 | |
| 15 | HAD Isack Hadjar | Red Bull Racing | +1.626s | 29 | |
| 16 | BOR Gabriel Bortoleto | Audi | +1.800s | 11 | |
| 17 | COL Franco Colapinto | Alpine | +2.305s | 28 | |
| 18 | BOT Valtteri Bottas | Cadillac | +2.482s | 28 | |
| 19 | ALO Fernando Alonso | Aston Martin | +3.463s | 24 | |
| 20 | PER Sergio Perez | Cadillac | +3.556s | 14 | |
| 21 | STR Lance Stroll | Aston Martin | +3.818s | 21 | |
| 22 | LIN Arvid Lindblad | Racing Bulls | — | 1 |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 1:29.362 | 18 | |
| 2 | RUS George Russell | Mercedes | +0.254s | 18 | |
| 3 | LEC Charles Leclerc | Ferrari | +0.867s | 20 | |
| 4 | PIA Oscar Piastri | McLaren | +1.002s | 19 | |
| 5 | HAM Lewis Hamilton | Ferrari | +1.021s | 23 | |
| 6 | NOR Lando Norris | McLaren | +1.238s | 13 | |
| 7 | HUL Nico Hulkenberg | Audi | +1.296s | 21 | |
| 8 | VER Max Verstappen | Red Bull Racing | +1.548s | 22 | |
| 9 | BOR Gabriel Bortoleto | Audi | +1.638s | 21 | |
| 10 | GAS Pierre Gasly | Alpine | +1.720s | 20 | |
| 11 | HAD Isack Hadjar | Red Bull Racing | +1.732s | 21 | |
| 12 | LAW Liam Lawson | Racing Bulls | +1.735s | 21 | |
| 13 | LIN Arvid Lindblad | Racing Bulls | +1.926s | 17 | |
| 14 | OCO Esteban Ocon | Haas F1 Team | +1.964s | 22 | |
| 15 | BEA Oliver Bearman | Haas F1 Team | +2.196s | 18 | |
| 16 | ALB Alexander Albon | Williams | +2.371s | 20 | |
| 17 | COL Franco Colapinto | Alpine | +2.397s | 25 | |
| 18 | SAI Carlos Sainz | Williams | +2.467s | 26 | |
| 19 | BOT Valtteri Bottas | Cadillac | +3.141s | 20 | |
| 20 | PER Sergio Perez | Cadillac | +3.178s | 18 | |
| 21 | STR Lance Stroll | Aston Martin | +4.123s | 19 | |
| 22 | ALO Fernando Alonso | Aston Martin | +4.167s | 14 |
| Name | Team | Q1 | Q2 | Q3 | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 1:30.035 | 1:29.048 | 1:28.778 | 1:28.778 (Q3) | |
| 2 | RUS George Russell | Mercedes | 1:29.967 | 1:29.686 | 1:29.076 | 1:29.076 (Q3) | |
| 3 | PIA Oscar Piastri | McLaren | 1:30.200 | 1:29.451 | 1:29.132 | 1:29.132 (Q3) | |
| 4 | LEC Charles Leclerc | Ferrari | 1:29.915 | 1:29.303 | 1:29.405 | 1:29.405 (Q3) | |
| 5 | NOR Lando Norris | McLaren | 1:30.401 | 1:29.795 | 1:29.409 | 1:29.409 (Q3) | |
| 6 | HAM Lewis Hamilton | Ferrari | 1:30.309 | 1:29.589 | 1:29.567 | 1:29.567 (Q3) | |
| 7 | GAS Pierre Gasly | Alpine | 1:30.584 | 1:29.874 | 1:29.691 | 1:29.691 (Q3) | |
| 8 | HAD Isack Hadjar | Red Bull Racing | 1:30.662 | 1:30.104 | 1:29.978 | 1:29.978 (Q3) | |
| 9 | BOR Gabriel Bortoleto | Audi | 1:30.359 | 1:29.990 | 1:30.274 | 1:30.274 (Q3) | |
| 10 | LIN Arvid Lindblad | Racing Bulls | 1:30.781 | 1:30.109 | 1:30.319 | 1:30.319 (Q3) | |
| 11 | VER Max Verstappen | Red Bull Racing | 1:30.519 | 1:30.262 | - | 1:30.262 (Q2) | |
| 12 | OCO Esteban Ocon | Haas F1 Team | 1:30.915 | 1:30.309 | - | 1:30.309 (Q2) | |
| 13 | HUL Nico Hulkenberg | Audi | 1:30.358 | 1:30.387 | - | 1:30.387 (Q2) | |
| 14 | LAW Liam Lawson | Racing Bulls | 1:30.657 | 1:30.495 | - | 1:30.495 (Q2) | |
| 15 | COL Franco Colapinto | Alpine | 1:30.931 | 1:30.627 | - | 1:30.627 (Q2) | |
| 16 | SAI Carlos Sainz | Williams | 1:30.927 | 1:31.033 | - | 1:31.033 (Q2) | |
| 17 | ALB Alexander Albon | Williams | 1:31.088 | - | - | 1:31.088 (Q1) | |
| 18 | BEA Oliver Bearman | Haas F1 Team | 1:31.090 | - | - | 1:31.090 (Q1) | |
| 19 | PER Sergio Perez | Cadillac | 1:32.206 | - | - | 1:32.206 (Q1) | |
| 20 | BOT Valtteri Bottas | Cadillac | 1:32.330 | - | - | 1:32.330 (Q1) | |
| 21 | ALO Fernando Alonso | Aston Martin | 1:32.646 | - | - | 1:32.646 (Q1) | |
| 22 | STR Lance Stroll | Aston Martin | 1:32.920 | - | - | 1:32.920 (Q1) |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 1:28:03.403 | 53 | |
| 2 | PIA Oscar Piastri | McLaren | +13.722s | 53 | |
| 3 | LEC Charles Leclerc | Ferrari | +15.270s | 53 | |
| 4 | RUS George Russell | Mercedes | +15.754s | 53 | |
| 5 | NOR Lando Norris | McLaren | +23.479s | 53 | |
| 6 | HAM Lewis Hamilton | Ferrari | +25.037s | 53 | |
| 7 | GAS Pierre Gasly | Alpine | +32.340s | 53 | |
| 8 | VER Max Verstappen | Red Bull Racing | +32.677s | 53 | |
| 9 | LAW Liam Lawson | Racing Bulls | +50.180s | 53 | |
| 10 | OCO Esteban Ocon | Haas F1 Team | +51.216s | 53 | |
| 11 | HUL Nico Hulkenberg | Audi | +52.280s | 53 | |
| 12 | HAD Isack Hadjar | Red Bull Racing | +56.154s | 53 | |
| 13 | BOR Gabriel Bortoleto | Audi | +59.078s | 53 | |
| 14 | LIN Arvid Lindblad | Racing Bulls | +59.848s | 53 | |
| 15 | SAI Carlos Sainz | Williams | +65.008s | 53 | |
| 16 | COL Franco Colapinto | Alpine | +65.773s | 53 | |
| 17 | PER Sergio Perez | Cadillac | +92.453s | 53 | |
| 18 | ALO Fernando Alonso | Aston Martin | +1 LAP | 52 | |
| 19 | BOT Valtteri Bottas | Cadillac | +1 LAP | 52 | |
| 20 | ALB Alexander Albon | Williams | +2 LAPS | 51 | |
| - | STR Lance Stroll | Aston Martin | DNF | 30 | |
| - | BEA Oliver Bearman | Haas F1 Team | DNF | 20 |
Suzuka International Racing Course
Info
5,807 km,
18 turns
Fastest lap
1:30.983
-
Lewis Hamilton, Mercedes,
2019