What time is the 2026 Miami GP?

Schedule for starting times of free practice, sprint qualifying, sprint, qualifying and race of the 2026 Miami GP.

Training

Fri 1 May 2026, 16:00
Friday 1 May 2026, 16:00
F1 TV
Show results

Sprint qualifying

Fri 1 May 2026, 20:30
Friday 1 May 2026, 20:30
F1 TV
Show results

Sprint

Sat 2 May 2026, 16:00
Saturday 2 May 2026, 16:00
F1 TV
Show results

Qualifying

Sat 2 May 2026, 20:00
Saturday 2 May 2026, 20:00
F1 TV
Show results

Race

Sun 3 May 2026, 17:00
Sunday 3 May 2026, 17:00
F1 TV
Show results
Times are shown for UTC (+00:00)

Results

Name Team Time Laps
1 LEC Charles Leclerc Ferrari 1:29.310 41
2 VER Max Verstappen Red Bull Racing +0.297s 41
3 PIA Oscar Piastri McLaren +0.448s 35
4 HAM Lewis Hamilton Ferrari +0.467s 35
5 ANT Kimi Antonelli Mercedes +0.769s 24
6 RUS George Russell Mercedes +0.790s 34
7 NOR Lando Norris McLaren +0.898s 35
8 GAS Pierre Gasly Alpine +1.277s 34
9 HAD Isack Hadjar Red Bull Racing +1.563s 40
10 SAI Carlos Sainz Williams +1.620s 37
11 COL Franco Colapinto Alpine +1.705s 33
12 ALB Alexander Albon Williams +1.714s 39
13 BEA Oliver Bearman Haas F1 Team +1.781s 35
14 BOR Gabriel Bortoleto Audi +1.801s 28
15 HUL Nico Hulkenberg Audi +2.285s 33
16 OCO Esteban Ocon Haas F1 Team +2.325s 36
17 LAW Liam Lawson Racing Bulls +2.338s 41
18 PER Sergio Perez Cadillac +2.737s 25
19 ALO Fernando Alonso Aston Martin +3.283s 29
20 BOT Valtteri Bottas Cadillac +3.452s 33
21 LIN Arvid Lindblad Racing Bulls +3.552s 41
22 STR Lance Stroll Aston Martin +3.649s 28
Name Team Q1 Q2 Q3 Time
1 NOR Lando Norris McLaren 1:28.723 1:29.366 1:27.869 1:27.869 (Q3)
2 ANT Kimi Antonelli Mercedes 1:29.312 1:29.209 1:28.091 1:28.091 (Q3)
3 PIA Oscar Piastri McLaren 1:29.169 1:28.506 1:28.108 1:28.108 (Q3)
4 LEC Charles Leclerc Ferrari 1:28.733 1:28.333 1:28.239 1:28.239 (Q3)
5 VER Max Verstappen Red Bull Racing 1:29.801 1:29.093 1:28.461 1:28.461 (Q3)
6 RUS George Russell Mercedes 1:29.659 1:28.903 1:28.493 1:28.493 (Q3)
7 HAM Lewis Hamilton Ferrari 1:29.255 1:28.841 1:28.618 1:28.618 (Q3)
8 COL Franco Colapinto Alpine 1:30.386 1:29.527 1:29.320 1:29.320 (Q3)
9 HAD Isack Hadjar Red Bull Racing 1:30.352 1:29.750 1:29.422 1:29.422 (Q3)
10 GAS Pierre Gasly Alpine 1:29.984 1:29.973 1:29.474 1:29.474 (Q3)
11 BOR Gabriel Bortoleto Audi 1:30.561 1:29.994 - 1:29.994 (Q2)
12 HUL Nico Hulkenberg Audi 1:30.270 1:30.019 - 1:30.019 (Q2)
13 BEA Oliver Bearman Haas F1 Team 1:30.614 1:30.116 - 1:30.116 (Q2)
14 SAI Carlos Sainz Williams 1:30.987 1:30.224 - 1:30.224 (Q2)
15 LIN Arvid Lindblad Racing Bulls 1:30.872 1:30.573 - 1:30.573 (Q2)
16 LAW Liam Lawson Racing Bulls 1:31.043 - - 1:31.043 (Q1)
17 OCO Esteban Ocon Haas F1 Team 1:31.245 - - 1:31.245 (Q1)
18 PER Sergio Perez Cadillac 1:31.255 - - 1:31.255 (Q1)
19 ALB Alexander Albon Williams 1:31.322 1:30.216 - 1:30.216 (Q2)
20 BOT Valtteri Bottas Cadillac 1:31.826 - - 1:31.826 (Q1)
ALO Fernando Alonso Aston Martin 1:41.311 - - 1:41.311 (Q1)
Name Team Time Laps
1 NOR Lando Norris McLaren 29:15.045 19
2 PIA Oscar Piastri McLaren +3.766s 19
3 LEC Charles Leclerc Ferrari +6.251s 19
4 RUS George Russell Mercedes +12.951s 19
5 VER Max Verstappen Red Bull Racing +13.639s 19
6 ANT Kimi Antonelli Mercedes +13.777s 19
7 HAM Lewis Hamilton Ferrari +21.665s 19
8 GAS Pierre Gasly Alpine +30.525s 19
9 HAD Isack Hadjar Red Bull Racing +35.346s 19
10 COL Franco Colapinto Alpine +36.970s 19
11 BOR Gabriel Bortoleto Audi +48.438s 19
12 OCO Esteban Ocon Haas F1 Team +56.972s 19
13 BEA Oliver Bearman Haas F1 Team +57.365s 19
14 SAI Carlos Sainz Williams +58.504s 19
15 LAW Liam Lawson Racing Bulls +59.358s 19
16 ALO Fernando Alonso Aston Martin +76.067s 19
17 PER Sergio Perez Cadillac +76.691s 19
18 STR Lance Stroll Aston Martin +77.626s 19
19 ALB Alexander Albon Williams +88.173s 19
20 BOT Valtteri Bottas Cadillac +89.597s 19
- HUL Nico Hulkenberg Audi DNS 0
- LIN Arvid Lindblad Racing Bulls DNS 0
Name Team Q1 Q2 Q3 Time
1 ANT Kimi Antonelli Mercedes 1:28.653 1:28.289 1:27.798 1:27.798 (Q3)
2 VER Max Verstappen Red Bull Racing 1:29.099 1:28.116 1:27.964 1:27.964 (Q3)
3 LEC Charles Leclerc Ferrari 1:28.938 1:28.315 1:28.143 1:28.143 (Q3)
4 NOR Lando Norris McLaren 1:29.183 1:28.920 1:28.183 1:28.183 (Q3)
5 RUS George Russell Mercedes 1:29.492 1:28.477 1:28.197 1:28.197 (Q3)
6 HAM Lewis Hamilton Ferrari 1:29.483 1:28.477 1:28.319 1:28.319 (Q3)
7 PIA Oscar Piastri McLaren 1:29.920 1:28.332 1:28.500 1:28.500 (Q3)
8 COL Franco Colapinto Alpine 1:29.584 1:28.975 1:28.762 1:28.762 (Q3)
9 HAD Isack Hadjar Red Bull Racing 1:29.324 1:28.941 1:28.789 1:28.789 (Q3)
10 GAS Pierre Gasly Alpine 1:29.914 1:29.070 1:28.810 1:28.810 (Q3)
11 HUL Nico Hulkenberg Audi 1:29.645 1:29.439 - 1:29.439 (Q2)
12 LAW Liam Lawson Racing Bulls 1:29.595 1:29.499 - 1:29.499 (Q2)
13 BEA Oliver Bearman Haas F1 Team 1:29.340 1:29.567 - 1:29.567 (Q2)
14 SAI Carlos Sainz Williams 1:29.540 1:29.568 - 1:29.568 (Q2)
15 OCO Esteban Ocon Haas F1 Team 1:29.838 1:29.772 - 1:29.772 (Q2)
16 ALB Alexander Albon Williams 1:29.720 1:29.946 - 1:29.946 (Q2)
17 LIN Arvid Lindblad Racing Bulls 1:30.133 - - 1:30.133 (Q1)
18 ALO Fernando Alonso Aston Martin 1:31.098 - - 1:31.098 (Q1)
19 STR Lance Stroll Aston Martin 1:31.164 - - 1:31.164 (Q1)
20 BOT Valtteri Bottas Cadillac 1:31.629 - - 1:31.629 (Q1)
21 PER Sergio Perez Cadillac 1:31.967 - - 1:31.967 (Q1)
22 BOR Gabriel Bortoleto Audi 1:33.737 - - 1:33.737 (Q1)
Name Team Time Laps
1 ANT Kimi Antonelli Mercedes 1:33:19.273 57
2 NOR Lando Norris McLaren +3.264s 57
3 PIA Oscar Piastri McLaren +27.092s 57
4 RUS George Russell Mercedes +43.051s 57
5 VER Max Verstappen Red Bull Racing +48.949s 57
6 HAM Lewis Hamilton Ferrari +53.753s 57
7 COL Franco Colapinto Alpine +61.871s 57
8 LEC Charles Leclerc Ferrari +64.245s 57
9 SAI Carlos Sainz Williams +82.072s 57
10 ALB Alexander Albon Williams +90.972s 57
11 BEA Oliver Bearman Haas F1 Team +1 LAP 56
12 BOR Gabriel Bortoleto Audi +1 LAP 56
13 OCO Esteban Ocon Haas F1 Team +1 LAP 56
14 LIN Arvid Lindblad Racing Bulls +1 LAP 56
15 ALO Fernando Alonso Aston Martin +1 LAP 56
16 PER Sergio Perez Cadillac +1 LAP 56
17 STR Lance Stroll Aston Martin +1 LAP 56
18 BOT Valtteri Bottas Cadillac +2 LAPS 55
- HUL Nico Hulkenberg Audi DNF 7
- LAW Liam Lawson Racing Bulls DNF 6
- GAS Pierre Gasly Alpine DNF 4
- HAD Isack Hadjar Red Bull Racing DNF 4

Miami International Autodrome

12345678910111213141516171819
12345678910111213141516171819
Info
5,412 km, 19 turns
Fastest lap
1:31.361 - Max Verstappen, Red Bull, 2022