What time is the 2025 Abu Dhabi GP?
Schedule for starting times of free practices, qualifying and race of the 2025 Abu Dhabi GP.
Training
Training
Training
Qualifying
Race
Times are shown for UTC (+00:00)
Results
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1:24.485 | 28 | |
| 2 | VER Max Verstappen | Red Bull Racing | +0.008s | 30 | |
| 3 | LEC Charles Leclerc | Ferrari | +0.016s | 28 | |
| 4 | ANT Kimi Antonelli | Mercedes | +0.123s | 30 | |
| 5 | HUL Nico Hulkenberg | Kick Sauber | +0.144s | 28 | |
| 6 | RUS George Russell | Mercedes | +0.248s | 29 | |
| 7 | BOR Gabriel Bortoleto | Kick Sauber | +0.257s | 29 | |
| 8 | BEA Oliver Bearman | Haas F1 Team | +0.274s | 14 | |
| 9 | SAI Carlos Sainz | Williams | +0.286s | 27 | |
| 10 | COL Franco Colapinto | Alpine | +0.370s | 28 | |
| 11 | HIR Ryo Hirakawa | Haas F1 Team | +0.449s | 28 | |
| 12 | HAD Isack Hadjar | Racing Bulls | +0.492s | 31 | |
| 13 | ARO Paul Aron | Alpine | +0.719s | 27 | |
| 14 | OWA Patricio O'Ward | McLaren | +0.761s | 28 | |
| 15 | LIN Arvid Lindblad | Red Bull Racing | +0.771s | 26 | |
| 16 | LEL Arthur Leclerc | Ferrari | +0.875s | 27 | |
| 17 | IWA Ayumu Iwasa | Racing Bulls | +0.990s | 30 | |
| 18 | BRO Luke Browning | Williams | +1.005s | 18 | |
| 19 | CRA Jak Crawford | Aston Martin | +1.404s | 24 | |
| 20 | SHI Cian Shields | Aston Martin | +1.947s | 22 |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1:23.083 | 28 | |
| 2 | VER Max Verstappen | Red Bull Racing | +0.363s | 31 | |
| 3 | RUS George Russell | Mercedes | +0.379s | 29 | |
| 4 | BEA Oliver Bearman | Haas F1 Team | +0.418s | 28 | |
| 5 | HUL Nico Hulkenberg | Kick Sauber | +0.467s | 28 | |
| 6 | BOR Gabriel Bortoleto | Kick Sauber | +0.487s | 28 | |
| 7 | HAD Isack Hadjar | Racing Bulls | +0.574s | 29 | |
| 8 | LEC Charles Leclerc | Ferrari | +0.575s | 31 | |
| 9 | ALO Fernando Alonso | Aston Martin | +0.625s | 27 | |
| 10 | ANT Kimi Antonelli | Mercedes | +0.667s | 29 | |
| 11 | PIA Oscar Piastri | McLaren | +0.680s | 29 | |
| 12 | STR Lance Stroll | Aston Martin | +0.749s | 29 | |
| 13 | SAI Carlos Sainz | Williams | +0.789s | 31 | |
| 14 | HAM Lewis Hamilton | Ferrari | +0.856s | 29 | |
| 15 | ALB Alexander Albon | Williams | +0.867s | 32 | |
| 16 | OCO Esteban Ocon | Haas F1 Team | +0.875s | 27 | |
| 17 | TSU Yuki Tsunoda | Red Bull Racing | +1.220s | 29 | |
| 18 | LAW Liam Lawson | Racing Bulls | +1.391s | 32 | |
| 19 | COL Franco Colapinto | Alpine | +1.688s | 28 | |
| 20 | GAS Pierre Gasly | Alpine | +1.880s | 30 |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:23.334 | 14 | |
| 2 | NOR Lando Norris | McLaren | +0.004s | 20 | |
| 3 | VER Max Verstappen | Red Bull Racing | +0.124s | 15 | |
| 4 | ALO Fernando Alonso | Aston Martin | +0.251s | 17 | |
| 5 | PIA Oscar Piastri | McLaren | +0.259s | 17 | |
| 6 | OCO Esteban Ocon | Haas F1 Team | +0.271s | 19 | |
| 7 | BEA Oliver Bearman | Haas F1 Team | +0.275s | 16 | |
| 8 | LEC Charles Leclerc | Ferrari | +0.341s | 18 | |
| 9 | ANT Kimi Antonelli | Mercedes | +0.373s | 14 | |
| 10 | ALB Alexander Albon | Williams | +0.388s | 18 | |
| 11 | BOR Gabriel Bortoleto | Kick Sauber | +0.457s | 16 | |
| 12 | SAI Carlos Sainz | Williams | +0.477s | 18 | |
| 13 | HUL Nico Hulkenberg | Kick Sauber | +0.536s | 17 | |
| 14 | STR Lance Stroll | Aston Martin | +0.561s | 19 | |
| 15 | LAW Liam Lawson | Racing Bulls | +0.613s | 16 | |
| 16 | HAD Isack Hadjar | Racing Bulls | +0.645s | 17 | |
| 17 | GAS Pierre Gasly | Alpine | +0.738s | 19 | |
| 18 | HAM Lewis Hamilton | Ferrari | +1.136s | 8 | |
| 19 | COL Franco Colapinto | Alpine | +1.167s | 18 | |
| 20 | TSU Yuki Tsunoda | Red Bull Racing | +1.359s | 10 |
| Name | Team | Q1 | Q2 | Q3 | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull Racing | 1:22.877 | 1:22.752 | 1:22.207 | 1:22.207 (Q3) | |
| 2 | NOR Lando Norris | McLaren | 1:23.178 | 1:22.804 | 1:22.408 | 1:22.408 (Q3) | |
| 3 | PIA Oscar Piastri | McLaren | 1:22.605 | 1:23.021 | 1:22.437 | 1:22.437 (Q3) | |
| 4 | RUS George Russell | Mercedes | 1:23.247 | 1:22.730 | 1:22.645 | 1:22.645 (Q3) | |
| 5 | LEC Charles Leclerc | Ferrari | 1:23.163 | 1:22.948 | 1:22.730 | 1:22.730 (Q3) | |
| 6 | ALO Fernando Alonso | Aston Martin | 1:23.071 | 1:22.861 | 1:22.902 | 1:22.902 (Q3) | |
| 7 | BOR Gabriel Bortoleto | Kick Sauber | 1:23.374 | 1:22.874 | 1:22.904 | 1:22.904 (Q3) | |
| 8 | OCO Esteban Ocon | Haas F1 Team | 1:23.334 | 1:23.023 | 1:22.913 | 1:22.913 (Q3) | |
| 9 | HAD Isack Hadjar | Racing Bulls | 1:23.373 | 1:22.997 | 1:23.072 | 1:23.072 (Q3) | |
| - | TSU Yuki Tsunoda | Red Bull Racing | 1:23.386 | 1:23.034 | - | 1:23.034 (Q2) | |
| 11 | BEA Oliver Bearman | Haas F1 Team | 1:23.254 | 1:23.041 | - | 1:23.041 (Q2) | |
| 12 | SAI Carlos Sainz | Williams | 1:23.187 | 1:23.042 | - | 1:23.042 (Q2) | |
| 13 | LAW Liam Lawson | Racing Bulls | 1:23.265 | 1:23.077 | - | 1:23.077 (Q2) | |
| 14 | ANT Kimi Antonelli | Mercedes | 1:22.894 | 1:23.080 | - | 1:23.080 (Q2) | |
| 15 | STR Lance Stroll | Aston Martin | 1:23.316 | 1:23.097 | - | 1:23.097 (Q2) | |
| 16 | HAM Lewis Hamilton | Ferrari | 1:23.394 | - | - | 1:23.394 (Q1) | |
| 17 | ALB Alexander Albon | Williams | 1:23.416 | - | - | 1:23.416 (Q1) | |
| 18 | HUL Nico Hulkenberg | Kick Sauber | 1:23.450 | - | - | 1:23.450 (Q1) | |
| 19 | GAS Pierre Gasly | Alpine | 1:23.468 | - | - | 1:23.468 (Q1) | |
| 20 | COL Franco Colapinto | Alpine | 1:23.890 | - | - | 1:23.890 (Q1) |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull Racing | 1:26:07.469 | 58 | |
| 2 | PIA Oscar Piastri | McLaren | +12.594s | 58 | |
| 3 | NOR Lando Norris | McLaren | +16.572s | 58 | |
| 4 | LEC Charles Leclerc | Ferrari | +23.279s | 58 | |
| 5 | RUS George Russell | Mercedes | +48.563s | 58 | |
| 6 | ALO Fernando Alonso | Aston Martin | +67.562s | 58 | |
| 7 | OCO Esteban Ocon | Haas F1 Team | +69.876s | 58 | |
| 8 | HAM Lewis Hamilton | Ferrari | +72.670s | 58 | |
| 9 | HUL Nico Hulkenberg | Kick Sauber | +79.014s | 58 | |
| 10 | STR Lance Stroll | Aston Martin | +79.523s | 58 | |
| 11 | BOR Gabriel Bortoleto | Kick Sauber | +81.043s | 58 | |
| 12 | BEA Oliver Bearman | Haas F1 Team | +81.166s | 58 | |
| 13 | SAI Carlos Sainz | Williams | +82.158s | 58 | |
| 14 | TSU Yuki Tsunoda | Red Bull Racing | +83.794s | 58 | |
| 15 | ANT Kimi Antonelli | Mercedes | +84.399s | 58 | |
| 16 | ALB Alexander Albon | Williams | +90.327s | 58 | |
| 17 | HAD Isack Hadjar | Racing Bulls | +1 LAP | 57 | |
| 18 | LAW Liam Lawson | Racing Bulls | +1 LAP | 57 | |
| 19 | GAS Pierre Gasly | Alpine | +1 LAP | 57 | |
| 20 | COL Franco Colapinto | Alpine | +1 LAP | 57 |
Yas Marina Circuit
Info
5,281 km,
16 turns
Fastest lap
1:26.103
-
Max Verstappen, Red Bull,
2021