What time is the 2026 Pre-Season Testing 1?
Schedule for starting times of test days of the 2026 Pre-Season Testing 1.
Day 1
Day 2
Day 3
Times are shown for UTC (+00:00)
Results
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1:34.669 | 58 | |
| 2 | VER Max Verstappen | Red Bull Racing | +0.129s | 136 | |
| 3 | LEC Charles Leclerc | Ferrari | +0.521s | 80 | |
| 4 | OCO Esteban Ocon | Haas F1 Team | +0.909s | 115 | |
| 5 | PIA Oscar Piastri | McLaren | +0.933s | 54 | |
| 6 | RUS George Russell | Mercedes | +1.439s | 56 | |
| 7 | HAM Lewis Hamilton | Ferrari | +1.764s | 52 | |
| 8 | GAS Pierre Gasly | Alpine | +2.096s | 49 | |
| 9 | HUL Nico Hulkenberg | Audi | +2.192s | 73 | |
| 10 | ALB Alexander Albon | Williams | +2.768s | 68 | |
| 11 | ANT Kimi Antonelli | Mercedes | +2.960s | 30 | |
| 12 | LIN Arvid Lindblad | Racing Bulls | +3.276s | 75 | |
| 13 | SAI Carlos Sainz | Williams | +3.552s | 77 | |
| 14 | PER Sergio Perez | Cadillac | +4.159s | 58 | |
| 15 | BOR Gabriel Bortoleto | Audi | +4.202s | 49 | |
| 16 | BOT Valtteri Bottas | Cadillac | +4.481s | 49 | |
| 17 | STR Lance Stroll | Aston Martin | +5.214s | 36 | |
| 18 | COL Franco Colapinto | Alpine | +5.661s | 28 | |
| BEA Oliver Bearman | Haas F1 Team | — | 0 | ||
| LAW Liam Lawson | Racing Bulls | — | 0 | ||
| ALO Fernando Alonso | Aston Martin | — | 0 | ||
| HAD Isack Hadjar | Red Bull Racing | — | 0 |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | LEC Charles Leclerc | Ferrari | 1:34.273 | 139 | |
| 2 | NOR Lando Norris | McLaren | +0.511s | 149 | |
| 3 | BEA Oliver Bearman | Haas F1 Team | +1.121s | 130 | |
| 4 | RUS George Russell | Mercedes | +2.185s | 54 | |
| 5 | HAD Isack Hadjar | Red Bull Racing | +2.288s | 87 | |
| 6 | BOR Gabriel Bortoleto | Audi | +2.397s | 67 | |
| 7 | GAS Pierre Gasly | Alpine | +2.450s | 97 | |
| 8 | BOT Valtteri Bottas | Cadillac | +2.551s | 67 | |
| 9 | ALB Alexander Albon | Williams | +2.956s | 62 | |
| 10 | HUL Nico Hulkenberg | Audi | +2.993s | 47 | |
| 11 | LIN Arvid Lindblad | Racing Bulls | +3.197s | 83 | |
| 12 | SAI Carlos Sainz | Williams | +3.319s | 69 | |
| 13 | LAW Liam Lawson | Racing Bulls | +3.744s | 50 | |
| 14 | PER Sergio Perez | Cadillac | +4.380s | 42 | |
| 15 | ALO Fernando Alonso | Aston Martin | +4.687s | 98 | |
| OCO Esteban Ocon | Haas F1 Team | — | 0 | ||
| VER Max Verstappen | Red Bull Racing | — | 0 | ||
| ANT Kimi Antonelli | Mercedes | — | 3 | ||
| STR Lance Stroll | Aston Martin | — | 0 | ||
| COL Franco Colapinto | Alpine | — | 0 | ||
| HAM Lewis Hamilton | Ferrari | — | 0 | ||
| PIA Oscar Piastri | McLaren | — | 0 |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 1:33.669 | 49 | |
| 2 | RUS George Russell | Mercedes | +0.249s | 78 | |
| 3 | HAM Lewis Hamilton | Ferrari | +0.540s | 138 | |
| 4 | PIA Oscar Piastri | McLaren | +0.880s | 153 | |
| 5 | VER Max Verstappen | Red Bull Racing | +1.756s | 61 | |
| 6 | HAD Isack Hadjar | Red Bull Racing | +1.941s | 53 | |
| 7 | OCO Esteban Ocon | Haas F1 Team | +2.084s | 68 | |
| 8 | COL Franco Colapinto | Alpine | +2.137s | 137 | |
| 9 | BEA Oliver Bearman | Haas F1 Team | +2.303s | 70 | |
| 10 | HUL Nico Hulkenberg | Audi | +2.622s | 49 | |
| 11 | ALB Alexander Albon | Williams | +3.124s | 71 | |
| 12 | LAW Liam Lawson | Racing Bulls | +3.139s | 119 | |
| 13 | SAI Carlos Sainz | Williams | +3.517s | 68 | |
| 14 | BOR Gabriel Bortoleto | Audi | +3.867s | 60 | |
| 15 | STR Lance Stroll | Aston Martin | +4.496s | 69 | |
| 16 | BOT Valtteri Bottas | Cadillac | +5.103s | 37 | |
| 17 | PER Sergio Perez | Cadillac | +5.582s | 62 | |
| LIN Arvid Lindblad | Racing Bulls | — | 1 | ||
| LEC Charles Leclerc | Ferrari | — | 1 | ||
| ALO Fernando Alonso | Aston Martin | — | 1 | ||
| GAS Pierre Gasly | Alpine | — | 1 | ||
| NOR Lando Norris | McLaren | — | 1 |
Bahrain International Circuit
Info
5,412 km,
15 turns
Fastest lap
1:31.447
-
Pedro de la Rosa, McLaren,
2005