What time is the 2026 Australian GP?
Schedule for starting times of free practices, qualifying and race of the 2026 Australian GP.
Training
Training
Training
Qualifying
Race
Times are shown for UTC (+00:00)
Results
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | LEC Charles Leclerc | Ferrari | 1:20.267 | 33 | |
| 2 | HAM Lewis Hamilton | Ferrari | +0.469s | 30 | |
| 3 | VER Max Verstappen | Red Bull Racing | +0.522s | 27 | |
| 4 | HAD Isack Hadjar | Red Bull Racing | +0.820s | 24 | |
| 5 | LIN Arvid Lindblad | Racing Bulls | +1.046s | 22 | |
| 6 | PIA Oscar Piastri | McLaren | +1.075s | 21 | |
| 7 | RUS George Russell | Mercedes | +1.104s | 26 | |
| 8 | ANT Kimi Antonelli | Mercedes | +1.109s | 24 | |
| 9 | BOR Gabriel Bortoleto | Audi | +1.429s | 23 | |
| 10 | HUL Nico Hulkenberg | Audi | +1.702s | 21 | |
| 11 | OCO Esteban Ocon | Haas F1 Team | +1.894s | 28 | |
| 12 | SAI Carlos Sainz | Williams | +2.056s | 30 | |
| 13 | LAW Liam Lawson | Racing Bulls | +2.346s | 28 | |
| 14 | BEA Oliver Bearman | Haas F1 Team | +2.415s | 25 | |
| 15 | ALB Alexander Albon | Williams | +2.863s | 24 | |
| 16 | COL Franco Colapinto | Alpine | +3.058s | 26 | |
| 17 | BOT Valtteri Bottas | Cadillac | +3.755s | 24 | |
| 18 | GAS Pierre Gasly | Alpine | +3.768s | 27 | |
| 19 | NOR Lando Norris | McLaren | +4.124s | 7 | |
| 20 | PER Sergio Perez | Cadillac | +4.353s | 14 | |
| 21 | STR Lance Stroll | Aston Martin | +30.067s | 3 |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | PIA Oscar Piastri | McLaren | 1:19.729 | 26 | |
| 2 | ANT Kimi Antonelli | Mercedes | +0.214s | 31 | |
| 3 | RUS George Russell | Mercedes | +0.320s | 28 | |
| 4 | HAM Lewis Hamilton | Ferrari | +0.321s | 32 | |
| 5 | LEC Charles Leclerc | Ferrari | +0.562s | 30 | |
| 6 | VER Max Verstappen | Red Bull Racing | +0.637s | 13 | |
| 7 | NOR Lando Norris | McLaren | +1.065s | 29 | |
| 8 | LIN Arvid Lindblad | Racing Bulls | +1.193s | 30 | |
| 9 | HAD Isack Hadjar | Red Bull Racing | +1.212s | 28 | |
| 10 | OCO Esteban Ocon | Haas F1 Team | +1.450s | 29 | |
| 11 | BEA Oliver Bearman | Haas F1 Team | +1.597s | 31 | |
| 12 | HUL Nico Hulkenberg | Audi | +1.622s | 34 | |
| 13 | LAW Liam Lawson | Racing Bulls | +1.629s | 29 | |
| 14 | BOR Gabriel Bortoleto | Audi | +1.939s | 28 | |
| 15 | ALB Alexander Albon | Williams | +2.118s | 32 | |
| 16 | GAS Pierre Gasly | Alpine | +2.438s | 16 | |
| 17 | SAI Carlos Sainz | Williams | +2.524s | 10 | |
| 18 | COL Franco Colapinto | Alpine | +2.890s | 27 | |
| 19 | BOT Valtteri Bottas | Cadillac | +3.931s | 28 | |
| 20 | ALO Fernando Alonso | Aston Martin | +4.933s | 18 | |
| 21 | STR Lance Stroll | Aston Martin | +6.087s | 13 | |
| 22 | PER Sergio Perez | Cadillac | — | 2 |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:19.053 | 23 | |
| 2 | HAM Lewis Hamilton | Ferrari | +0.616s | 22 | |
| 3 | LEC Charles Leclerc | Ferrari | +0.774s | 20 | |
| 4 | PIA Oscar Piastri | McLaren | +1.034s | 17 | |
| 5 | HAD Isack Hadjar | Red Bull Racing | +1.084s | 15 | |
| 6 | VER Max Verstappen | Red Bull Racing | +1.144s | 15 | |
| 7 | ANT Kimi Antonelli | Mercedes | +1.271s | 18 | |
| 8 | NOR Lando Norris | McLaren | +1.390s | 22 | |
| 9 | BOR Gabriel Bortoleto | Audi | +1.406s | 19 | |
| 10 | BEA Oliver Bearman | Haas F1 Team | +1.725s | 18 | |
| 11 | LIN Arvid Lindblad | Racing Bulls | +1.785s | 15 | |
| 12 | LAW Liam Lawson | Racing Bulls | +1.837s | 13 | |
| 13 | OCO Esteban Ocon | Haas F1 Team | +1.930s | 19 | |
| 14 | HUL Nico Hulkenberg | Audi | +2.014s | 22 | |
| 15 | GAS Pierre Gasly | Alpine | +2.018s | 26 | |
| 16 | COL Franco Colapinto | Alpine | +2.360s | 22 | |
| 17 | ALB Alexander Albon | Williams | +2.611s | 17 | |
| 18 | ALO Fernando Alonso | Aston Martin | +3.667s | 20 | |
| 19 | BOT Valtteri Bottas | Cadillac | +4.461s | 12 | |
| 20 | PER Sergio Perez | Cadillac | +5.344s | 21 | |
| 21 | SAI Carlos Sainz | Williams | — | 1 |
| Name | Team | Q1 | Q2 | Q3 | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:19.507 | 1:18.934 | 1:18.518 | 1:18.518 (Q3) | |
| 2 | ANT Kimi Antonelli | Mercedes | 1:20.120 | 1:19.435 | 1:18.811 | 1:18.811 (Q3) | |
| 3 | HAD Isack Hadjar | Red Bull Racing | 1:20.023 | 1:19.653 | 1:19.303 | 1:19.303 (Q3) | |
| 4 | LEC Charles Leclerc | Ferrari | 1:20.226 | 1:19.357 | 1:19.327 | 1:19.327 (Q3) | |
| 5 | PIA Oscar Piastri | McLaren | 1:19.664 | 1:19.525 | 1:19.380 | 1:19.380 (Q3) | |
| 6 | NOR Lando Norris | McLaren | 1:20.010 | 1:19.882 | 1:19.475 | 1:19.475 (Q3) | |
| 7 | HAM Lewis Hamilton | Ferrari | 1:19.811 | 1:19.921 | 1:19.478 | 1:19.478 (Q3) | |
| 8 | LAW Liam Lawson | Racing Bulls | 1:20.491 | 1:20.144 | 1:19.994 | 1:19.994 (Q3) | |
| 9 | LIN Arvid Lindblad | Racing Bulls | 1:20.409 | 1:19.971 | 1:21.247 | 1:21.247 (Q3) | |
| 10 | BOR Gabriel Bortoleto | Audi | 1:20.495 | 1:20.221 | - | 1:20.221 (Q2) | |
| 11 | HUL Nico Hulkenberg | Audi | 1:21.024 | 1:20.303 | - | 1:20.303 (Q2) | |
| 12 | BEA Oliver Bearman | Haas F1 Team | 1:21.247 | 1:20.311 | - | 1:20.311 (Q2) | |
| 13 | OCO Esteban Ocon | Haas F1 Team | 1:20.759 | 1:20.491 | - | 1:20.491 (Q2) | |
| 14 | GAS Pierre Gasly | Alpine | 1:21.138 | 1:20.501 | - | 1:20.501 (Q2) | |
| 15 | ALB Alexander Albon | Williams | 1:21.051 | 1:20.941 | - | 1:20.941 (Q2) | |
| 16 | COL Franco Colapinto | Alpine | 1:21.200 | 1:21.270 | - | 1:21.270 (Q2) | |
| 17 | ALO Fernando Alonso | Aston Martin | 1:21.969 | - | - | 1:21.969 (Q1) | |
| 18 | PER Sergio Perez | Cadillac | 1:22.605 | - | - | 1:22.605 (Q1) | |
| 19 | BOT Valtteri Bottas | Cadillac | 1:23.244 | - | - | 1:23.244 (Q1) |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:23:06.801 | 58 | |
| 2 | ANT Kimi Antonelli | Mercedes | +2.974s | 58 | |
| 3 | LEC Charles Leclerc | Ferrari | +15.519s | 58 | |
| 4 | HAM Lewis Hamilton | Ferrari | +16.144s | 58 | |
| 5 | NOR Lando Norris | McLaren | +51.741s | 58 | |
| 6 | VER Max Verstappen | Red Bull Racing | +54.617s | 58 | |
| 7 | BEA Oliver Bearman | Haas F1 Team | +1 LAP | 57 | |
| 8 | LIN Arvid Lindblad | Racing Bulls | +1 LAP | 57 | |
| 9 | BOR Gabriel Bortoleto | Audi | +1 LAP | 57 | |
| 10 | GAS Pierre Gasly | Alpine | +1 LAP | 57 | |
| 11 | OCO Esteban Ocon | Haas F1 Team | +1 LAP | 57 | |
| 12 | ALB Alexander Albon | Williams | +1 LAP | 57 | |
| 13 | LAW Liam Lawson | Racing Bulls | +1 LAP | 57 | |
| 14 | COL Franco Colapinto | Alpine | +2 LAPS | 56 | |
| 15 | SAI Carlos Sainz | Williams | +2 LAPS | 56 | |
| 16 | PER Sergio Perez | Cadillac | +3 LAPS | 55 | |
| STR Lance Stroll | Aston Martin | +15 LAPS | 43 | ||
| - | ALO Fernando Alonso | Aston Martin | DNF | 21 | |
| - | BOT Valtteri Bottas | Cadillac | DNF | 15 | |
| - | HAD Isack Hadjar | Red Bull Racing | DNF | 10 | |
| - | PIA Oscar Piastri | McLaren | DNS | 0 | |
| - | HUL Nico Hulkenberg | Audi | DNS | 0 |
Albert Park Street Circuit
Info
5,278 km,
14 turns
Fastest lap
1:20.260
-
Charles Leclerc, Ferrari,
2022