What time is the 2026 Pre-Season Testing 2?
Schedule for starting times of test days of the 2026 Pre-Season Testing 2.
Day 1
Day 2
Day 3
Times are shown for UTC (+00:00)
Results
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:33.459 | 76 | |
| 2 | PIA Oscar Piastri | McLaren | +0.010s | 70 | |
| 3 | LEC Charles Leclerc | Ferrari | +0.280s | 70 | |
| 4 | NOR Lando Norris | McLaren | +0.593s | 54 | |
| 5 | ANT Kimi Antonelli | Mercedes | +0.699s | 69 | |
| 6 | HAD Isack Hadjar | Red Bull Racing | +0.801s | 66 | |
| 7 | HAM Lewis Hamilton | Ferrari | +0.840s | 44 | |
| 8 | SAI Carlos Sainz | Williams | +1.654s | 55 | |
| 9 | COL Franco Colapinto | Alpine | +1.795s | 60 | |
| 10 | BOR Gabriel Bortoleto | Audi | +1.804s | 71 | |
| 11 | ALB Alexander Albon | Williams | +2.231s | 55 | |
| 12 | LAW Liam Lawson | Racing Bulls | +2.294s | 61 | |
| 13 | BEA Oliver Bearman | Haas F1 Team | +2.319s | 42 | |
| 14 | GAS Pierre Gasly | Alpine | +2.439s | 61 | |
| 15 | STR Lance Stroll | Aston Martin | +2.515s | 26 | |
| 16 | OCO Esteban Ocon | Haas F1 Team | +2.959s | 65 | |
| 17 | ALO Fernando Alonso | Aston Martin | +3.077s | 28 | |
| 18 | HUL Nico Hulkenberg | Audi | +3.282s | 49 | |
| 19 | LIN Arvid Lindblad | Racing Bulls | +3.310s | 75 | |
| 20 | BOT Valtteri Bottas | Cadillac | +3.339s | 35 | |
| 21 | PER Sergio Perez | Cadillac | +7.433s | 24 | |
| VER Max Verstappen | Red Bull Racing | — | 0 |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 1:32.803 | 79 | |
| 2 | PIA Oscar Piastri | McLaren | +0.058s | 86 | |
| 3 | VER Max Verstappen | Red Bull Racing | +0.359s | 139 | |
| 4 | HAM Lewis Hamilton | Ferrari | +0.605s | 78 | |
| 5 | NOR Lando Norris | McLaren | +0.650s | 72 | |
| 6 | COL Franco Colapinto | Alpine | +1.015s | 120 | |
| 7 | HUL Nico Hulkenberg | Audi | +1.184s | 73 | |
| 8 | RUS George Russell | Mercedes | +1.308s | 77 | |
| 9 | OCO Esteban Ocon | Haas F1 Team | +1.398s | 58 | |
| 10 | LAW Liam Lawson | Racing Bulls | +1.729s | 106 | |
| 11 | ALB Alexander Albon | Williams | +1.752s | 117 | |
| 12 | BOR Gabriel Bortoleto | Audi | +2.460s | 29 | |
| 13 | BEA Oliver Bearman | Haas F1 Team | +2.476s | 69 | |
| 14 | PER Sergio Perez | Cadillac | +2.566s | 50 | |
| 15 | ALO Fernando Alonso | Aston Martin | +4.669s | 68 | |
| 16 | BOT Valtteri Bottas | Cadillac | +7.390s | 58 | |
| SAI Carlos Sainz | Williams | — | 0 | ||
| LIN Arvid Lindblad | Racing Bulls | — | 0 | ||
| STR Lance Stroll | Aston Martin | — | 0 | ||
| LEC Charles Leclerc | Ferrari | — | 0 | ||
| GAS Pierre Gasly | Alpine | — | 0 | ||
| HAD Isack Hadjar | Red Bull Racing | — | 0 |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | LEC Charles Leclerc | Ferrari | 1:31.992 | 132 | |
| 2 | NOR Lando Norris | McLaren | +0.879s | 47 | |
| 3 | VER Max Verstappen | Red Bull Racing | +1.117s | 65 | |
| 4 | RUS George Russell | Mercedes | +1.205s | 82 | |
| 5 | GAS Pierre Gasly | Alpine | +1.429s | 118 | |
| 6 | BEA Oliver Bearman | Haas F1 Team | +1.495s | 88 | |
| 7 | BOR Gabriel Bortoleto | Audi | +1.763s | 71 | |
| 8 | ANT Kimi Antonelli | Mercedes | +1.924s | 49 | |
| 9 | LIN Arvid Lindblad | Racing Bulls | +2.157s | 165 | |
| 10 | SAI Carlos Sainz | Williams | +2.350s | 141 | |
| 11 | PIA Oscar Piastri | McLaren | +2.360s | 66 | |
| 12 | OCO Esteban Ocon | Haas F1 Team | +2.502s | 82 | |
| 13 | HAD Isack Hadjar | Red Bull Racing | +2.519s | 59 | |
| 14 | BOT Valtteri Bottas | Cadillac | +3.298s | 38 | |
| 15 | HUL Nico Hulkenberg | Audi | +4.027s | 64 | |
| 16 | PER Sergio Perez | Cadillac | +8.850s | 61 | |
| 17 | STR Lance Stroll | Aston Martin | — | 6 | |
| ALO Fernando Alonso | Aston Martin | — | 0 | ||
| ALB Alexander Albon | Williams | — | 0 | ||
| LAW Liam Lawson | Racing Bulls | — | 0 | ||
| COL Franco Colapinto | Alpine | — | 0 | ||
| HAM Lewis Hamilton | Ferrari | — | 0 |
Bahrain International Circuit
Info
5,412 km,
15 turns
Fastest lap
1:31.447
-
Pedro de la Rosa, McLaren,
2005