What time is the 2026 São Paulo GP?
Schedule for starting times of free practices, qualifying and race of the 2026 São Paulo GP.
Training
Training
Training
Qualifying
Race
Times are shown for UTC (+00:00)
Results
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1:11.717 | 33 | |
| 2 | ANT Kimi Antonelli | Mercedes | +0.082s | 32 | |
| 3 | VER Max Verstappen | Red Bull Racing | +0.236s | 29 | |
| 4 | HAM Lewis Hamilton | Ferrari | +0.324s | 31 | |
| 5 | RUS George Russell | Mercedes | +0.386s | 30 | |
| 6 | HAD Isack Hadjar | Red Bull Racing | +0.439s | 25 | |
| 7 | MIN Gabriele Mini | Alpine | +0.852s | 28 | |
| 8 | BOR Gabriel Bortoleto | Audi | +0.897s | 30 | |
| 9 | COL Franco Colapinto | Alpine | +0.937s | 34 | |
| 10 | LAW Liam Lawson | Racing Bulls | +0.998s | 32 | |
| 11 | FOR Leonardo Fornaroli | McLaren | +1.116s | 28 | |
| 12 | BEA Oliver Bearman | Haas F1 Team | +1.120s | 27 | |
| 13 | ALO Fernando Alonso | Aston Martin | +1.300s | 26 | |
| 14 | LIN Arvid Lindblad | Racing Bulls | +1.321s | 32 | |
| 15 | BOT Valtteri Bottas | Cadillac | +1.654s | 16 | |
| 16 | ALB Alexander Albon | Williams | +1.794s | 18 | |
| 17 | BRO Luke Browning | Williams | +1.874s | 12 | |
| 18 | CAM Rafael Câmara | Haas F1 Team | +1.979s | 30 | |
| 19 | STR Lance Stroll | Aston Martin | +2.043s | 28 | |
| 20 | HER Colton Herta | Cadillac | +2.558s | 31 | |
| 21 | BEG Dino Beganovic | Ferrari | +2.640s | 11 | |
| 22 | SLA Freddie Slater | Audi | +3.249s | 7 |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 1:10.763 | 37 | |
| 2 | NOR Lando Norris | McLaren | +0.253s | 31 | |
| 3 | VER Max Verstappen | Red Bull Racing | +0.259s | 23 | |
| 4 | RUS George Russell | Mercedes | +0.273s | 35 | |
| 5 | PIA Oscar Piastri | McLaren | +0.321s | 32 | |
| 6 | HAM Lewis Hamilton | Ferrari | +0.450s | 35 | |
| 7 | LEC Charles Leclerc | Ferrari | +0.720s | 33 | |
| 8 | BOR Gabriel Bortoleto | Audi | +1.017s | 33 | |
| 9 | HAD Isack Hadjar | Red Bull Racing | +1.076s | 33 | |
| 10 | BEA Oliver Bearman | Haas F1 Team | +1.228s | 36 | |
| 11 | COL Franco Colapinto | Alpine | +1.233s | 33 | |
| 12 | LIN Arvid Lindblad | Racing Bulls | +1.245s | 36 | |
| 13 | LAW Liam Lawson | Racing Bulls | +1.279s | 36 | |
| 14 | GAS Pierre Gasly | Alpine | +1.346s | 37 | |
| 15 | ALO Fernando Alonso | Aston Martin | +1.775s | 34 | |
| 16 | CAM Rafael Câmara | Haas F1 Team | +1.798s | 30 | |
| 17 | SAI Carlos Sainz | Williams | +1.979s | 33 | |
| 18 | STR Lance Stroll | Aston Martin | +2.179s | 31 | |
| 19 | ALB Alexander Albon | Williams | +2.190s | 37 | |
| 20 | PER Sergio Perez | Cadillac | +2.553s | 34 | |
| 21 | BOT Valtteri Bottas | Cadillac | +2.620s | 33 |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull Racing | 1:11.622 | 19 | |
| 2 | ANT Kimi Antonelli | Mercedes | +0.025s | 21 | |
| 3 | NOR Lando Norris | McLaren | +0.131s | 22 | |
| 4 | RUS George Russell | Mercedes | +0.184s | 22 | |
| 5 | LEC Charles Leclerc | Ferrari | +0.274s | 30 | |
| 6 | PIA Oscar Piastri | McLaren | +0.313s | 20 | |
| 7 | LIN Arvid Lindblad | Racing Bulls | +0.438s | 25 | |
| 8 | LAW Liam Lawson | Racing Bulls | +0.549s | 20 | |
| 9 | HAD Isack Hadjar | Red Bull Racing | +0.591s | 24 | |
| 10 | BOR Gabriel Bortoleto | Audi | +1.022s | 24 | |
| 11 | GAS Pierre Gasly | Alpine | +1.022s | 26 | |
| 12 | HAM Lewis Hamilton | Ferrari | +1.211s | 7 | |
| 13 | HUL Nico Hulkenberg | Audi | +1.243s | 27 | |
| 14 | COL Franco Colapinto | Alpine | +1.303s | 25 | |
| 15 | CAM Rafael Câmara | Haas F1 Team | +1.359s | 19 | |
| 16 | BEA Oliver Bearman | Haas F1 Team | +1.487s | 20 | |
| 17 | ALB Alexander Albon | Williams | +1.525s | 25 | |
| 18 | ALO Fernando Alonso | Aston Martin | +1.549s | 23 | |
| 19 | SAI Carlos Sainz | Williams | +1.681s | 21 | |
| 20 | PER Sergio Perez | Cadillac | +1.951s | 32 | |
| 21 | BOT Valtteri Bottas | Cadillac | +2.100s | 19 | |
| 22 | STR Lance Stroll | Aston Martin | +3.144s | 7 |
| Name | Team | Q1 | Q2 | Q3 | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1:30.939 | 1:29.207 | 1:27.470 | 1:27.470 (Q3) | |
| 2 | RUS George Russell | Mercedes | 1:31.206 | 1:26.745 | 1:27.674 | 1:27.674 (Q3) | |
| 3 | ANT Kimi Antonelli | Mercedes | 1:32.229 | 1:29.302 | 1:28.095 | 1:28.095 (Q3) | |
| 4 | LEC Charles Leclerc | Ferrari | 1:32.121 | 1:28.082 | 1:28.289 | 1:28.289 (Q3) | |
| 5 | LAW Liam Lawson | Racing Bulls | 1:32.085 | 1:27.049 | 1:28.321 | 1:28.321 (Q3) | |
| 6 | HUL Nico Hulkenberg | Audi | 1:31.693 | 1:28.361 | 1:28.668 | 1:28.668 (Q3) | |
| 7 | HAD Isack Hadjar | Red Bull Racing | 1:32.059 | 1:27.218 | 1:28.763 | 1:28.763 (Q3) | |
| 8 | BEA Oliver Bearman | Haas F1 Team | 1:33.030 | 1:29.130 | 1:29.831 | 1:29.831 (Q3) | |
| 9 | ALO Fernando Alonso | Aston Martin | 1:32.092 | 1:29.072 | 1:30.311 | 1:30.311 (Q3) | |
| 10 | ALB Alexander Albon | Williams | 1:33.150 | 1:28.918 | 1:30.456 | 1:30.456 (Q3) | |
| 11 | HAM Lewis Hamilton | Ferrari | 1:31.666 | 1:30.001 | - | 1:30.001 (Q2) | |
| 12 | PIA Oscar Piastri | McLaren | 1:32.251 | 1:30.369 | - | 1:30.369 (Q2) | |
| 13 | CAM Rafael Câmara | Haas F1 Team | 1:32.809 | 1:31.515 | - | 1:31.515 (Q2) | |
| 14 | LIN Arvid Lindblad | Racing Bulls | 1:32.306 | 1:31.687 | - | 1:31.687 (Q2) | |
| 15 | SAI Carlos Sainz | Williams | 1:32.959 | 1:31.785 | - | 1:31.785 (Q2) | |
| 16 | VER Max Verstappen | Red Bull Racing | 1:31.238 | - | - | 1:31.238 (Q1) | |
| 17 | COL Franco Colapinto | Alpine | 1:33.327 | - | - | 1:33.327 (Q1) | |
| 18 | GAS Pierre Gasly | Alpine | 1:33.449 | - | - | 1:33.449 (Q1) | |
| 19 | STR Lance Stroll | Aston Martin | 1:33.653 | - | - | 1:33.653 (Q1) | |
| 20 | BOT Valtteri Bottas | Cadillac | 1:33.774 | - | - | 1:33.774 (Q1) | |
| 21 | PER Sergio Perez | Cadillac | 1:34.509 | - | - | 1:34.509 (Q1) | |
| 22 | BOR Gabriel Bortoleto | Audi | 1:41.564 | - | - | 1:41.564 (Q1) |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1:35:23.504 | 71 | |
| 2 | VER Max Verstappen | Red Bull Racing | +14.602s | 71 | |
| 3 | HAD Isack Hadjar | Red Bull Racing | +24.485s | 71 | |
| 4 | RUS George Russell | Mercedes | +33.991s | 71 | |
| 5 | ANT Kimi Antonelli | Mercedes | +41.017s | 71 | |
| 6 | PIA Oscar Piastri | McLaren | +56.475s | 71 | |
| 7 | LAW Liam Lawson | Racing Bulls | +75.402s | 71 | |
| 8 | LEC Charles Leclerc | Ferrari | +78.586s | 71 | |
| 9 | HAM Lewis Hamilton | Ferrari | +1 LAP | 70 | |
| 10 | HUL Nico Hulkenberg | Audi | +1 LAP | 70 | |
| 11 | LIN Arvid Lindblad | Racing Bulls | +1 LAP | 70 | |
| 12 | ALO Fernando Alonso | Aston Martin | +1 LAP | 70 | |
| 13 | COL Franco Colapinto | Alpine | +1 LAP | 70 | |
| 14 | GAS Pierre Gasly | Alpine | +1 LAP | 70 | |
| 15 | ALB Alexander Albon | Williams | +1 LAP | 70 | |
| 16 | BOR Gabriel Bortoleto | Audi | +1 LAP | 70 | |
| 17 | BEA Oliver Bearman | Haas F1 Team | +1 LAP | 70 | |
| 18 | PER Sergio Perez | Cadillac | +2 LAPS | 69 | |
| 19 | SAI Carlos Sainz | Williams | +2 LAPS | 69 | |
| 20 | CAM Rafael Câmara | Haas F1 Team | +2 LAPS | 69 | |
| - | STR Lance Stroll | Aston Martin | DNF | 30 | |
| - | BOT Valtteri Bottas | Cadillac | DNS | 0 |
Autódromo José Carlos Pace
Info
4,309 km,
15 turns
Fastest lap
1:10.540
-
Valtteri Bottas, Mercedes,
2018