What time is the 2026 Mexico City GP?
Schedule for starting times of free practices, qualifying and race of the 2026 Mexico City GP.
Training
Training
Training
Qualifying
Race
Sun 1 Nov 2026, 20:00
F1 TV
Finished
Times are shown for UTC (+00:00)
Results
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | LEC Charles Leclerc | Ferrari | 1:18.128 | 29 | |
| 2 | ANT Kimi Antonelli | Mercedes | +0.659s | 30 | |
| 3 | VES Frederik Vesti | Mercedes | +0.733s | 24 | |
| 4 | HAM Lewis Hamilton | Ferrari | +0.738s | 25 | |
| 5 | IWA Ayumu Iwasa | Red Bull Racing | +0.985s | 23 | |
| 6 | GAS Pierre Gasly | Alpine | +1.082s | 33 | |
| 7 | ALO Fernando Alonso | Aston Martin | +1.229s | 29 | |
| 8 | PIA Oscar Piastri | McLaren | +1.248s | 30 | |
| 9 | BEA Oliver Bearman | Haas F1 Team | +1.284s | 28 | |
| 10 | LIN Arvid Lindblad | Racing Bulls | +1.350s | 30 | |
| 11 | HAD Isack Hadjar | Red Bull Racing | +1.417s | 21 | |
| 12 | TSO Nikola Tsolov | Racing Bulls | +1.476s | 29 | |
| 13 | HUL Nico Hulkenberg | Audi | +1.480s | 27 | |
| 14 | MIN Gabriele Mini | Alpine | +1.818s | 22 | |
| 15 | HIR Ryo Hirakawa | Haas F1 Team | +1.854s | 30 | |
| 16 | SAI Carlos Sainz | Williams | +1.878s | 31 | |
| 17 | FOR Leonardo Fornaroli | McLaren | +2.107s | 25 | |
| 18 | PER Sergio Perez | Cadillac | +2.267s | 31 | |
| 19 | CRA Jak Crawford | Aston Martin | +2.675s | 15 | |
| 20 | BRO Luke Browning | Williams | +2.741s | 33 | |
| 21 | SLA Freddie Slater | Audi | +2.817s | 14 | |
| 22 | HER Colton Herta | Cadillac | +3.237s | 30 |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | LEC Charles Leclerc | Ferrari | 1:17.827 | 35 | |
| 2 | NOR Lando Norris | McLaren | +0.103s | 33 | |
| 3 | RUS George Russell | Mercedes | +0.106s | 31 | |
| 4 | ANT Kimi Antonelli | Mercedes | +0.217s | 33 | |
| 5 | VER Max Verstappen | Red Bull Racing | +0.311s | 26 | |
| 6 | HAD Isack Hadjar | Red Bull Racing | +0.410s | 31 | |
| 7 | LIN Arvid Lindblad | Racing Bulls | +0.562s | 34 | |
| 8 | GAS Pierre Gasly | Alpine | +0.580s | 33 | |
| 9 | LAW Liam Lawson | Racing Bulls | +0.628s | 32 | |
| 10 | PIA Oscar Piastri | McLaren | +0.642s | 31 | |
| 11 | HAM Lewis Hamilton | Ferrari | +0.685s | 13 | |
| 12 | ALO Fernando Alonso | Aston Martin | +0.769s | 30 | |
| 13 | OCO Esteban Ocon | Haas F1 Team | +0.947s | 32 | |
| 14 | BEA Oliver Bearman | Haas F1 Team | +1.022s | 32 | |
| 15 | HUL Nico Hulkenberg | Audi | +1.196s | 35 | |
| 16 | COL Franco Colapinto | Alpine | +1.305s | 34 | |
| 17 | SAI Carlos Sainz | Williams | +1.421s | 28 | |
| 18 | PER Sergio Perez | Cadillac | +1.579s | 33 | |
| 19 | ALB Alexander Albon | Williams | +1.751s | 31 | |
| 20 | STR Lance Stroll | Aston Martin | +1.804s | 24 | |
| 21 | BOT Valtteri Bottas | Cadillac | +2.338s | 33 | |
| 22 | BOR Gabriel Bortoleto | Audi | +2.347s | 12 |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1:17.600 | 26 | |
| 2 | ANT Kimi Antonelli | Mercedes | +0.001s | 24 | |
| 3 | LEC Charles Leclerc | Ferrari | +0.117s | 21 | |
| 4 | PIA Oscar Piastri | McLaren | +0.195s | 20 | |
| 5 | VER Max Verstappen | Red Bull Racing | +0.351s | 21 | |
| 6 | HAM Lewis Hamilton | Ferrari | +0.469s | 18 | |
| 7 | RUS George Russell | Mercedes | +0.507s | 27 | |
| 8 | HAD Isack Hadjar | Red Bull Racing | +0.509s | 19 | |
| 9 | LAW Liam Lawson | Racing Bulls | +0.513s | 28 | |
| 10 | LIN Arvid Lindblad | Racing Bulls | +0.537s | 29 | |
| 11 | HUL Nico Hulkenberg | Audi | +0.960s | 32 | |
| 12 | COL Franco Colapinto | Alpine | +1.052s | 31 | |
| 13 | GAS Pierre Gasly | Alpine | +1.074s | 26 | |
| 14 | ALO Fernando Alonso | Aston Martin | +1.250s | 25 | |
| 15 | BEA Oliver Bearman | Haas F1 Team | +1.327s | 22 | |
| 16 | SAI Carlos Sainz | Williams | +1.614s | 22 | |
| 17 | ALB Alexander Albon | Williams | +1.701s | 26 | |
| 18 | STR Lance Stroll | Aston Martin | +1.776s | 21 | |
| 19 | UNK Driver #50 | Unknown | +1.904s | 32 | |
| 20 | BOT Valtteri Bottas | Cadillac | +2.742s | 22 | |
| 21 | BOR Gabriel Bortoleto | Audi | — | 2 | |
| 22 | PER Sergio Perez | Cadillac | — | 1 |
| Name | Team | Q1 | Q2 | Q3 | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | Ferrari | 1:17.341 | 1:16.953 | 1:16.514 | 1:16.514 (Q3) | |
| 2 | RUS George Russell | Mercedes | 1:17.659 | 1:17.027 | 1:16.523 | 1:16.523 (Q3) | |
| 3 | LEC Charles Leclerc | Ferrari | 1:17.506 | 1:16.944 | 1:16.633 | 1:16.633 (Q3) | |
| 4 | VER Max Verstappen | Red Bull Racing | 1:17.942 | 1:16.876 | 1:16.692 | 1:16.692 (Q3) | |
| 5 | ANT Kimi Antonelli | Mercedes | 1:17.918 | 1:17.133 | 1:16.707 | 1:16.707 (Q3) | |
| 6 | NOR Lando Norris | McLaren | 1:17.733 | 1:16.728 | 1:16.824 | 1:16.824 (Q3) | |
| 7 | HAD Isack Hadjar | Red Bull Racing | 1:17.385 | 1:17.047 | 1:16.900 | 1:16.900 (Q3) | |
| 8 | LIN Arvid Lindblad | Racing Bulls | 1:18.210 | 1:17.135 | 1:17.117 | 1:17.117 (Q3) | |
| 9 | GAS Pierre Gasly | Alpine | 1:18.194 | 1:17.278 | 1:17.153 | 1:17.153 (Q3) | |
| 10 | HUL Nico Hulkenberg | Audi | 1:17.868 | 1:17.306 | - | 1:17.306 (Q2) | |
| 11 | COL Franco Colapinto | Alpine | 1:18.517 | 1:17.640 | - | 1:17.640 (Q2) | |
| 12 | PIA Oscar Piastri | McLaren | 1:17.659 | 1:17.646 | - | 1:17.646 (Q2) | |
| 13 | BOR Gabriel Bortoleto | Audi | 1:17.727 | 1:17.680 | - | 1:17.680 (Q2) | |
| 14 | BEA Oliver Bearman | Haas F1 Team | 1:18.083 | 1:18.083 | - | 1:18.083 (Q2) | |
| 15 | SAI Carlos Sainz | Williams | 1:18.521 | 1:18.885 | - | 1:18.885 (Q2) | |
| 16 | ALB Alexander Albon | Williams | 1:18.630 | - | - | 1:18.630 (Q1) | |
| 17 | ALO Fernando Alonso | Aston Martin | 1:18.908 | - | - | 1:18.908 (Q1) | |
| 18 | HIR Ryo Hirakawa | Haas F1 Team | 1:18.958 | - | - | 1:18.958 (Q1) | |
| 19 | STR Lance Stroll | Aston Martin | 1:19.072 | - | - | 1:19.072 (Q1) | |
| 20 | PER Sergio Perez | Cadillac | 1:19.105 | - | - | 1:19.105 (Q1) | |
| 21 | BOT Valtteri Bottas | Cadillac | 1:19.852 | - | - | 1:19.852 (Q1) | |
| LAW Liam Lawson | Racing Bulls | - | 1:17.207 | 1:17.029 | 1:17.029 (Q3) |
Autódromo Hermanos Rodríguez
Info
4,304 km,
17 turns
Fastest lap
1:17.774
-
Valtteri Bottas, Mercedes,
2021