What time is the 2026 Singapore GP?
Schedule for starting times of free practice, sprint qualifying, sprint, qualifying and race of the 2026 Singapore GP.
Training
Sprint qualifying
Sprint
Qualifying
Sat 10 Oct 2026, 13:00
F1 TV
Finished
Race
Times are shown for UTC (+00:00)
Results
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:32.274 | 28 | |
| 2 | LEC Charles Leclerc | Ferrari | +0.198s | 26 | |
| 3 | NOR Lando Norris | McLaren | +0.273s | 24 | |
| 4 | HAM Lewis Hamilton | Ferrari | +0.499s | 26 | |
| 5 | PIA Oscar Piastri | McLaren | +0.564s | 27 | |
| 6 | VER Max Verstappen | Red Bull Racing | +0.732s | 22 | |
| 7 | ANT Kimi Antonelli | Mercedes | +1.251s | 28 | |
| 8 | HAD Isack Hadjar | Red Bull Racing | +1.449s | 27 | |
| 9 | GAS Pierre Gasly | Alpine | +1.764s | 26 | |
| 10 | LAW Liam Lawson | Racing Bulls | +1.881s | 25 | |
| 11 | BEA Oliver Bearman | Haas F1 Team | +2.057s | 29 | |
| 12 | LIN Arvid Lindblad | Racing Bulls | +2.202s | 27 | |
| 13 | OCO Esteban Ocon | Haas F1 Team | +2.207s | 25 | |
| 14 | ALO Fernando Alonso | Aston Martin | +2.221s | 27 | |
| 15 | SAI Carlos Sainz | Williams | +2.377s | 31 | |
| 16 | BOR Gabriel Bortoleto | Audi | +2.462s | 25 | |
| 17 | ALB Alexander Albon | Williams | +2.531s | 30 | |
| 18 | HUL Nico Hulkenberg | Audi | +2.610s | 16 | |
| 19 | COL Franco Colapinto | Alpine | +2.709s | 27 | |
| 20 | STR Lance Stroll | Aston Martin | +2.994s | 26 | |
| 21 | PER Sergio Perez | Cadillac | +3.025s | 21 | |
| 22 | BOT Valtteri Bottas | Cadillac | +3.346s | 25 |
| Name | Team | Q1 | Q2 | Q3 | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull Racing | 1:33.477 | 1:32.701 | 1:31.156 | 1:31.156 (Q3) | |
| 2 | RUS George Russell | Mercedes | 1:33.573 | 1:32.614 | 1:31.276 | 1:31.276 (Q3) | |
| 3 | LEC Charles Leclerc | Ferrari | 1:33.495 | 1:32.246 | 1:31.399 | 1:31.399 (Q3) | |
| 4 | PIA Oscar Piastri | McLaren | 1:34.277 | 1:33.106 | 1:31.454 | 1:31.454 (Q3) | |
| 5 | NOR Lando Norris | McLaren | 1:34.257 | 1:32.572 | 1:31.587 | 1:31.587 (Q3) | |
| 6 | HAM Lewis Hamilton | Ferrari | 1:33.748 | 1:32.562 | 1:31.702 | 1:31.702 (Q3) | |
| 7 | ANT Kimi Antonelli | Mercedes | 1:34.392 | 1:32.998 | 1:31.849 | 1:31.849 (Q3) | |
| 8 | LAW Liam Lawson | Racing Bulls | 1:34.855 | 1:33.133 | 1:32.341 | 1:32.341 (Q3) | |
| - | HAD Isack Hadjar | Red Bull Racing | 1:34.182 | 1:32.947 | - | 1:32.947 (Q2) | |
| - | GAS Pierre Gasly | Alpine | 1:34.673 | 1:33.155 | - | 1:33.155 (Q2) | |
| 11 | COL Franco Colapinto | Alpine | 1:35.048 | 1:33.249 | - | 1:33.249 (Q2) | |
| 12 | HUL Nico Hulkenberg | Audi | 1:34.128 | 1:33.420 | - | 1:33.420 (Q2) | |
| 13 | BEA Oliver Bearman | Haas F1 Team | 1:34.950 | 1:33.423 | - | 1:33.423 (Q2) | |
| 14 | BOR Gabriel Bortoleto | Audi | 1:34.690 | 1:33.466 | - | 1:33.466 (Q2) | |
| 15 | ALO Fernando Alonso | Aston Martin | 1:34.960 | 1:33.734 | - | 1:33.734 (Q2) | |
| 16 | OCO Esteban Ocon | Haas F1 Team | 1:35.004 | 1:34.368 | - | 1:34.368 (Q2) | |
| 17 | LIN Arvid Lindblad | Racing Bulls | 1:35.136 | - | - | 1:35.136 (Q1) | |
| 18 | STR Lance Stroll | Aston Martin | 1:35.662 | - | - | 1:35.662 (Q1) | |
| 19 | ALB Alexander Albon | Williams | 1:36.130 | - | - | 1:36.130 (Q1) | |
| 20 | PER Sergio Perez | Cadillac | 1:36.760 | - | - | 1:36.760 (Q1) | |
| 21 | BOT Valtteri Bottas | Cadillac | 1:36.868 | - | - | 1:36.868 (Q1) | |
| 22 | SAI Carlos Sainz | Williams | 1:37.376 | - | - | 1:37.376 (Q1) |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull Racing | 39:48.162 | 20 | |
| 2 | HAM Lewis Hamilton | Ferrari | +2.591s | 20 | |
| 3 | LEC Charles Leclerc | Ferrari | +16.871s | 20 | |
| 4 | ANT Kimi Antonelli | Mercedes | +17.238s | 20 | |
| 5 | LAW Liam Lawson | Racing Bulls | +20.632s | 20 | |
| 6 | BEA Oliver Bearman | Haas F1 Team | +24.321s | 20 | |
| 7 | HUL Nico Hulkenberg | Audi | +27.525s | 20 | |
| 8 | NOR Lando Norris | McLaren | +28.272s | 20 | |
| 9 | GAS Pierre Gasly | Alpine | +36.220s | 20 | |
| 10 | OCO Esteban Ocon | Haas F1 Team | +37.640s | 20 | |
| 11 | ALO Fernando Alonso | Aston Martin | +50.464s | 20 | |
| 12 | SAI Carlos Sainz | Williams | +52.467s | 20 | |
| 13 | LIN Arvid Lindblad | Racing Bulls | +55.792s | 20 | |
| - | PIA Oscar Piastri | McLaren | DNF | 19 | |
| - | STR Lance Stroll | Aston Martin | DNF | 0 | |
| - | PER Sergio Perez | Cadillac | DNF | 1 | |
| - | RUS George Russell | Mercedes | DNF | 1 | |
| - | COL Franco Colapinto | Alpine | DNF | 2 | |
| - | HAD Isack Hadjar | Red Bull Racing | DNF | 2 | |
| - | BOT Valtteri Bottas | Cadillac | DNF | 6 | |
| - | BOR Gabriel Bortoleto | Audi | DNF | 6 | |
| - | ALB Alexander Albon | Williams | DNF | 14 |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull Racing | 1:42:00.785 | 62 | |
| 2 | LEC Charles Leclerc | Ferrari | +7.335s | 62 | |
| 3 | ANT Kimi Antonelli | Mercedes | +24.573s | 62 | |
| 4 | NOR Lando Norris | McLaren | +40.506s | 62 | |
| 5 | PIA Oscar Piastri | McLaren | +49.644s | 62 | |
| 6 | HAM Lewis Hamilton | Ferrari | +53.188s | 62 | |
| 7 | LAW Liam Lawson | Racing Bulls | +81.666s | 62 | |
| 8 | HUL Nico Hulkenberg | Audi | +83.386s | 62 | |
| 9 | RUS George Russell | Mercedes | +84.677s | 62 | |
| 10 | HAD Isack Hadjar | Red Bull Racing | +90.862s | 62 | |
| 11 | GAS Pierre Gasly | Alpine | +1 LAP | 61 | |
| 12 | BEA Oliver Bearman | Haas F1 Team | +1 LAP | 61 | |
| 13 | OCO Esteban Ocon | Haas F1 Team | +1 LAP | 61 | |
| 14 | SAI Carlos Sainz | Williams | +1 LAP | 61 | |
| 15 | LIN Arvid Lindblad | Racing Bulls | +1 LAP | 61 | |
| 16 | ALO Fernando Alonso | Aston Martin | +1 LAP | 61 | |
| 17 | PER Sergio Perez | Cadillac | +2 LAPS | 60 | |
| - | ALB Alexander Albon | Williams | DNF | 59 | |
| 19 | BOT Valtteri Bottas | Cadillac | +3 LAPS | 59 | |
| - | STR Lance Stroll | Aston Martin | DNF | 36 | |
| - | COL Franco Colapinto | Alpine | DNF | 29 | |
| - | BOR Gabriel Bortoleto | Audi | DNF | 7 |
Marina Bay Street Circuit
Info
4,928 km,
19 turns