What time is the 2026 US GP?
Schedule for starting times of free practices, qualifying and race of the 2026 US GP.
Training
Training
Training
Qualifying
Race
Times are shown for UTC (+00:00)
Results
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | LEC Charles Leclerc | Ferrari | 1:36.052 | 26 | |
| 2 | VER Max Verstappen | Red Bull Racing | +0.084s | 25 | |
| 3 | NOR Lando Norris | McLaren | +0.245s | 22 | |
| 4 | RUS George Russell | Mercedes | +0.326s | 26 | |
| 5 | ANT Kimi Antonelli | Mercedes | +0.481s | 25 | |
| 6 | HAM Lewis Hamilton | Ferrari | +0.503s | 23 | |
| 7 | PIA Oscar Piastri | McLaren | +0.734s | 23 | |
| 8 | BOR Gabriel Bortoleto | Audi | +0.943s | 23 | |
| 9 | LIN Arvid Lindblad | Racing Bulls | +1.011s | 26 | |
| 10 | LAW Liam Lawson | Racing Bulls | +1.257s | 22 | |
| 11 | BEA Oliver Bearman | Haas F1 Team | +1.613s | 23 | |
| 12 | ALO Fernando Alonso | Aston Martin | +1.636s | 22 | |
| 13 | STR Lance Stroll | Aston Martin | +1.731s | 25 | |
| 14 | HAD Isack Hadjar | Red Bull Racing | +1.738s | 23 | |
| 15 | GAS Pierre Gasly | Alpine | +1.749s | 23 | |
| 16 | OCO Esteban Ocon | Haas F1 Team | +1.844s | 26 | |
| 17 | COL Franco Colapinto | Alpine | +2.069s | 23 | |
| 18 | HUL Nico Hulkenberg | Audi | +2.070s | 21 | |
| 19 | SAI Carlos Sainz | Williams | +2.794s | 19 | |
| 20 | BOT Valtteri Bottas | Cadillac | +3.001s | 21 | |
| 21 | HER Colton Herta | Cadillac | +3.927s | 21 | |
| 22 | ALB Alexander Albon | Williams | +40.416s | 19 |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | LEC Charles Leclerc | Ferrari | 1:35.291 | 30 | |
| 2 | ANT Kimi Antonelli | Mercedes | +0.042s | 25 | |
| 3 | VER Max Verstappen | Red Bull Racing | +0.189s | 24 | |
| 4 | HAM Lewis Hamilton | Ferrari | +0.615s | 26 | |
| 5 | RUS George Russell | Mercedes | +0.744s | 27 | |
| 6 | LAW Liam Lawson | Racing Bulls | +1.040s | 27 | |
| 7 | NOR Lando Norris | McLaren | +1.082s | 27 | |
| 8 | PIA Oscar Piastri | McLaren | +1.096s | 27 | |
| 9 | HAD Isack Hadjar | Red Bull Racing | +1.120s | 24 | |
| 10 | BEA Oliver Bearman | Haas F1 Team | +1.245s | 28 | |
| 11 | BOR Gabriel Bortoleto | Audi | +1.541s | 27 | |
| 12 | GAS Pierre Gasly | Alpine | +1.549s | 27 | |
| 13 | LIN Arvid Lindblad | Racing Bulls | +1.668s | 29 | |
| 14 | OCO Esteban Ocon | Haas F1 Team | +1.820s | 26 | |
| 15 | COL Franco Colapinto | Alpine | +1.910s | 32 | |
| 16 | ALO Fernando Alonso | Aston Martin | +1.944s | 26 | |
| 17 | STR Lance Stroll | Aston Martin | +1.978s | 28 | |
| 18 | HUL Nico Hulkenberg | Audi | +2.139s | 26 | |
| 19 | BOT Valtteri Bottas | Cadillac | +3.131s | 24 | |
| 20 | SAI Carlos Sainz | Williams | +3.155s | 28 | |
| 21 | PER Sergio Perez | Cadillac | +3.745s | 24 | |
| 22 | ALB Alexander Albon | Williams | +8.135s | 27 |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | Ferrari | 1:34.893 | 21 | |
| 2 | VER Max Verstappen | Red Bull Racing | +0.168s | 16 | |
| 3 | LEC Charles Leclerc | Ferrari | +0.234s | 20 | |
| 4 | ANT Kimi Antonelli | Mercedes | +0.303s | 16 | |
| 5 | RUS George Russell | Mercedes | +0.488s | 18 | |
| 6 | PIA Oscar Piastri | McLaren | +0.638s | 16 | |
| 7 | HUL Nico Hulkenberg | Audi | +0.698s | 19 | |
| 8 | NOR Lando Norris | McLaren | +0.813s | 17 | |
| 9 | GAS Pierre Gasly | Alpine | +1.011s | 24 | |
| 10 | HAD Isack Hadjar | Red Bull Racing | +1.037s | 20 | |
| 11 | LAW Liam Lawson | Racing Bulls | +1.038s | 17 | |
| 12 | LIN Arvid Lindblad | Racing Bulls | +1.188s | 18 | |
| 13 | BOR Gabriel Bortoleto | Audi | +1.283s | 23 | |
| 14 | BEA Oliver Bearman | Haas F1 Team | +1.342s | 17 | |
| 15 | COL Franco Colapinto | Alpine | +1.358s | 22 | |
| 16 | ALO Fernando Alonso | Aston Martin | +1.562s | 19 | |
| 17 | OCO Esteban Ocon | Haas F1 Team | +1.849s | 18 | |
| 18 | STR Lance Stroll | Aston Martin | +2.238s | 12 | |
| 19 | ALB Alexander Albon | Williams | +2.775s | 22 | |
| 20 | SAI Carlos Sainz | Williams | +2.818s | 21 | |
| 21 | PER Sergio Perez | Cadillac | +2.991s | 25 | |
| 22 | BOT Valtteri Bottas | Cadillac | +3.872s | 22 |
| Name | Team | Q1 | Q2 | Q3 | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 1:35.390 | 1:34.278 | 1:34.035 | 1:34.035 (Q3) | |
| 2 | VER Max Verstappen | Red Bull Racing | 1:35.215 | 1:34.471 | 1:34.214 | 1:34.214 (Q3) | |
| 3 | HAD Isack Hadjar | Red Bull Racing | 1:35.286 | 1:34.887 | 1:34.250 | 1:34.250 (Q3) | |
| 4 | LEC Charles Leclerc | Ferrari | 1:35.200 | 1:34.198 | 1:34.267 | 1:34.267 (Q3) | |
| 5 | HAM Lewis Hamilton | Ferrari | 1:35.355 | 1:34.833 | 1:34.311 | 1:34.311 (Q3) | |
| 6 | RUS George Russell | Mercedes | 1:35.730 | 1:34.305 | 1:34.476 | 1:34.476 (Q3) | |
| 7 | PIA Oscar Piastri | McLaren | 1:35.842 | 1:34.818 | 1:34.803 | 1:34.803 (Q3) | |
| 8 | NOR Lando Norris | McLaren | 1:35.029 | 1:34.539 | 1:35.049 | 1:35.049 (Q3) | |
| 9 | LIN Arvid Lindblad | Racing Bulls | 1:35.755 | 1:34.950 | 1:36.049 | 1:36.049 (Q3) | |
| 10 | LAW Liam Lawson | Racing Bulls | 1:35.662 | 1:35.058 | - | 1:35.058 (Q2) | |
| 11 | GAS Pierre Gasly | Alpine | 1:35.969 | 1:35.080 | - | 1:35.080 (Q2) | |
| 12 | HUL Nico Hulkenberg | Audi | 1:35.704 | 1:35.158 | - | 1:35.158 (Q2) | |
| 13 | BOR Gabriel Bortoleto | Audi | 1:35.632 | 1:35.691 | - | 1:35.691 (Q2) | |
| 14 | COL Franco Colapinto | Alpine | 1:35.898 | 1:35.722 | - | 1:35.722 (Q2) | |
| 15 | ALO Fernando Alonso | Aston Martin | 1:36.240 | 1:35.818 | - | 1:35.818 (Q2) | |
| 16 | BEA Oliver Bearman | Haas F1 Team | 1:36.175 | 1:36.031 | - | 1:36.031 (Q2) | |
| 17 | OCO Esteban Ocon | Haas F1 Team | 1:36.531 | - | - | 1:36.531 (Q1) | |
| 18 | STR Lance Stroll | Aston Martin | 1:36.677 | - | - | 1:36.677 (Q1) | |
| 19 | SAI Carlos Sainz | Williams | 1:36.770 | - | - | 1:36.770 (Q1) | |
| 20 | ALB Alexander Albon | Williams | 1:36.967 | - | - | 1:36.967 (Q1) | |
| 21 | PER Sergio Perez | Cadillac | 1:37.433 | - | - | 1:37.433 (Q1) | |
| 22 | BOT Valtteri Bottas | Cadillac | 1:37.523 | - | - | 1:37.523 (Q1) |
| Name | Team | Time | Laps | ||
|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 1:35:16.650 | 56 | |
| 2 | LEC Charles Leclerc | Ferrari | +13.078s | 56 | |
| 3 | VER Max Verstappen | Red Bull Racing | +17.485s | 56 | |
| 4 | HAM Lewis Hamilton | Ferrari | +18.515s | 56 | |
| 5 | NOR Lando Norris | McLaren | +30.521s | 56 | |
| 6 | HAD Isack Hadjar | Red Bull Racing | +34.373s | 56 | |
| 7 | PIA Oscar Piastri | McLaren | +52.674s | 56 | |
| 8 | RUS George Russell | Mercedes | +54.303s | 56 | |
| 9 | LAW Liam Lawson | Racing Bulls | +79.183s | 56 | |
| 10 | GAS Pierre Gasly | Alpine | +87.516s | 56 | |
| 11 | HUL Nico Hulkenberg | Audi | +94.945s | 56 | |
| 12 | LIN Arvid Lindblad | Racing Bulls | +1 LAP | 55 | |
| 13 | BOR Gabriel Bortoleto | Audi | +1 LAP | 55 | |
| 14 | OCO Esteban Ocon | Haas F1 Team | +1 LAP | 55 | |
| 15 | STR Lance Stroll | Aston Martin | +1 LAP | 55 | |
| 16 | ALO Fernando Alonso | Aston Martin | +1 LAP | 55 | |
| 17 | ALB Alexander Albon | Williams | +1 LAP | 55 | |
| 18 | SAI Carlos Sainz | Williams | +1 LAP | 55 | |
| 19 | PER Sergio Perez | Cadillac | +1 LAP | 55 | |
| - | BOT Valtteri Bottas | Cadillac | DNF | 48 | |
| - | COL Franco Colapinto | Alpine | DNF | 35 | |
| - | BEA Oliver Bearman | Haas F1 Team | DNF | 24 |
Circuit of the Americas
Info
5,513 km,
20 turns
Fastest lap
1:36.169
-
Charles Leclerc, Ferrari,
2019